Konferencja |
---|
# | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
---|
1. | Florida State | 5 | 5 | 0 | 149:61 | 1.000 | |
2. | North Carolina State | 5 | 5 | 0 | 144:77 | 1.000 | |
3. | Clemson | 5 | 4 | 1 | 137:95 | 0.800 | |
4. | Virginia Tech | 5 | 3 | 2 | 172:118 | 0.600 | |
5. | Louisville | 5 | 3 | 2 | 140:112 | 0.600 | |
6. | Georgia Tech | 5 | 3 | 2 | 166:154 | 0.600 | |
7. | North Carolina | 5 | 2 | 3 | 188:168 | 0.400 | |
8. | Miami (Fl) | 5 | 2 | 3 | 131:131 | 0.400 | |
9. | Duke | 5 | 2 | 3 | 126:140 | 0.400 | |
10. | Syracuse | 5 | 2 | 3 | 105:130 | 0.400 | |
11. | Boston College | 5 | 2 | 3 | 96:141 | 0.400 | |
12. | Virginia | 5 | 1 | 4 | 114:187 | 0.200 | |
13. | Pittsburgh | 5 | 1 | 4 | 70:156 | 0.200 | |
14. | Wake Forest | 5 | 0 | 5 | 81:171 | 0.000 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Texas | 5 | 5 | 0 | 194:100 | 1.000 | |
2. | West Virginia | 5 | 4 | 1 | 174:146 | 0.800 | |
3. | Kansas State | 5 | 3 | 2 | 196:127 | 0.600 | |
4. | Oklahoma | 5 | 3 | 2 | 216:154 | 0.600 | |
5. | Central Florida | 5 | 3 | 2 | 151:107 | 0.600 | |
6. | Kansas | 5 | 3 | 2 | 155:117 | 0.600 | |
7. | Iowa State | 5 | 3 | 2 | 154:120 | 0.600 | |
8. | Oklahoma State | 5 | 3 | 2 | 134:182 | 0.600 | |
9. | Texas Tech | 5 | 3 | 2 | 96:148 | 0.600 | |
10. | TCU | 5 | 1 | 4 | 144:191 | 0.200 | |
11. | Houston | 5 | 1 | 4 | 82:159 | 0.200 | |
12. | Cincinnati | 5 | 1 | 4 | 100:178 | 0.200 | |
13. | Baylor | 5 | 0 | 5 | 115:190 | 0.000 | |
14. | Brigham Young | 5 | 0 | 5 | 84:188 | 0.000 | |
# | Konferencja USA | M | Z | P | LP | PZ | Forma |
---|
1. | Liberty Flames | 5 | 5 | 0 | 234:128 | 1.000 | |
2. | New Mexico State | 5 | 4 | 1 | 137:112 | 0.800 | |
3. | Jacksonville State | 5 | 3 | 2 | 162:108 | 0.600 | |
4. | Sam Houston State | 5 | 3 | 2 | 146:133 | 0.600 | |
5. | Western Kentucky | 5 | 3 | 2 | 148:144 | 0.600 | |
6. | Middle Tennessee St | 5 | 2 | 3 | 136:114 | 0.400 | |
7. | UTEP | 5 | 1 | 4 | 115:159 | 0.200 | |
8. | Florida Internation. | 5 | 1 | 4 | 103:193 | 0.200 | |
9. | Louisiana Tech | 5 | 0 | 5 | 121:212 | 0.000 | |
# | Mid-American (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Miami (Oh) | 5 | 5 | 0 | 112:55 | 1.000 | |
2. | Bowling Green | 5 | 4 | 1 | 179:96 | 0.800 | |
3. | Ohio | 5 | 4 | 1 | 115:91 | 0.800 | |
4. | Buffalo | 5 | 1 | 4 | 68:104 | 0.200 | |
5. | Akron | 5 | 1 | 4 | 86:142 | 0.200 | |
6. | Kent State | 5 | 0 | 5 | 82:175 | 0.000 | |
# | Pacific-12 | M | Z | P | LP | PZ | Forma |
---|
1. | Arizona | 5 | 5 | 0 | 189:106 | 1.000 | |
2. | Washington | 5 | 5 | 0 | 167:142 | 1.000 | |
3. | Oregon | 5 | 4 | 1 | 210:100 | 0.800 | |
4. | California | 5 | 3 | 2 | 170:174 | 0.600 | |
5. | Oregon State | 5 | 2 | 3 | 139:116 | 0.400 | |
6. | Utah | 5 | 2 | 3 | 130:132 | 0.400 | |
7. | UCLA | 5 | 2 | 3 | 90:113 | 0.400 | |
8. | Arizona State | 5 | 2 | 3 | 94:197 | 0.400 | |
9. | Washington State | 5 | 1 | 4 | 150:128 | 0.200 | |
10. | USC | 5 | 1 | 4 | 171:209 | 0.200 | |
11. | Stanford | 5 | 1 | 4 | 98:194 | 0.200 | |
12. | Colorado | 5 | 0 | 5 | 97:167 | 0.000 | |
# | Sun Belt (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | James Madison | 5 | 4 | 1 | 195:87 | 0.800 | |
2. | Appalachian State | 5 | 4 | 1 | 177:122 | 0.800 | |
3. | Coastal Carolina | 5 | 3 | 2 | 128:137 | 0.600 | |
4. | Old Dominion | 5 | 2 | 3 | 106:137 | 0.400 | |
5. | Marshall | 5 | 2 | 3 | 88:147 | 0.400 | |
6. | Georgia Southern | 5 | 1 | 4 | 145:185 | 0.200 | |
7. | Georgia State Panthers | 5 | 0 | 5 | 93:209 | 0.000 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Notre Dame | 5 | 4 | 1 | 230:88 | 0.800 | |
2. | Army | 5 | 4 | 1 | 99:70 | 0.800 | |
3. | Connecticut | 5 | 2 | 3 | 85:145 | 0.400 | |
4. | Massachusetts | 5 | 2 | 3 | 95:178 | 0.400 | |
# | Sun Belt (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Troy | 5 | 5 | 0 | 188:88 | 1.000 | |
2. | Arkansas State | 5 | 3 | 2 | 183:128 | 0.600 | |
3. | Louisiana-Lafayette | 5 | 2 | 3 | 157:143 | 0.400 | |
4. | South Alabama | 5 | 2 | 3 | 123:127 | 0.400 | |
5. | Southern Miss | 5 | 2 | 3 | 133:162 | 0.400 | |
6. | Texas State Bobcats | 5 | 2 | 3 | 164:207 | 0.400 | |
7. | Louisiana-Monroe | 5 | 0 | 5 | 69:190 | 0.000 | |
# | Mid-American (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Toledo | 5 | 4 | 1 | 158:107 | 0.800 | |
2. | Ball State | 5 | 3 | 2 | 114:78 | 0.600 | |
3. | Northern Illinois | 5 | 3 | 2 | 129:97 | 0.600 | |
4. | Western Michigan | 5 | 2 | 3 | 110:127 | 0.400 | |
5. | Eastern Michigan | 5 | 2 | 3 | 111:152 | 0.400 | |
6. | Central Michigan | 5 | 1 | 4 | 119:159 | 0.200 | |
# | Southeastern (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Missouri | 5 | 4 | 1 | 172:94 | 0.800 | |
2. | Georgia | 5 | 4 | 1 | 175:98 | 0.800 | |
3. | South Carolina | 5 | 3 | 2 | 126:94 | 0.600 | |
4. | Tennessee | 5 | 3 | 2 | 157:128 | 0.600 | |
5. | Kentucky | 5 | 2 | 3 | 124:133 | 0.400 | |
6. | Florida Gators | 5 | 0 | 5 | 137:191 | 0.000 | |
7. | Vanderbilt | 5 | 0 | 5 | 72:196 | 0.000 | |
# | Southeastern (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Alabama | 5 | 5 | 0 | 211:107 | 1.000 | |
2. | LSU | 5 | 4 | 1 | 240:121 | 0.800 | |
3. | Ole Miss | 5 | 4 | 1 | 140:104 | 0.800 | |
4. | Texas A&M | 5 | 3 | 2 | 184:117 | 0.600 | |
5. | Auburn | 5 | 3 | 2 | 140:96 | 0.600 | |
6. | Arkansas | 5 | 2 | 3 | 110:159 | 0.400 | |
7. | Mississippi St. | 5 | 1 | 4 | 74:139 | 0.200 | |
# | Big Ten (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Northwestern | 5 | 4 | 1 | 132:105 | 0.800 | |
2. | Iowa | 5 | 4 | 1 | 60:56 | 0.800 | |
3. | Illinois | 5 | 2 | 3 | 152:156 | 0.400 | |
4. | Wisconsin | 5 | 2 | 3 | 86:99 | 0.400 | |
5. | Purdue | 5 | 2 | 3 | 126:156 | 0.400 | |
6. | Nebraska | 5 | 1 | 4 | 85:84 | 0.200 | |
7. | Minnesota | 5 | 1 | 4 | 100:153 | 0.200 | |
# | Big Ten (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Michigan | 5 | 5 | 0 | 152:76 | 1.000 | |
2. | Penn State | 5 | 4 | 1 | 168:69 | 0.800 | |
3. | Ohio State | 5 | 4 | 1 | 158:62 | 0.800 | |
4. | Maryland | 5 | 2 | 3 | 121:149 | 0.400 | |
5. | Michigan State | 5 | 2 | 3 | 59:145 | 0.400 | |
6. | Indiana | 5 | 1 | 4 | 141:154 | 0.200 | |
7. | Rutgers | 5 | 1 | 4 | 77:140 | 0.200 | |
# | Amerykańska Konferencja Atletyczna | M | Z | P | LP | PZ | Forma |
---|
1. | Southern Methodist | 5 | 5 | 0 | 204:114 | 1.000 | |
2. | UTSA | 5 | 4 | 1 | 177:120 | 0.800 | |
3. | Memphis | 5 | 4 | 1 | 227:189 | 0.800 | |
4. | Tulane | 5 | 4 | 1 | 104:82 | 0.800 | |
5. | South Florida | 5 | 3 | 2 | 170:166 | 0.600 | |
6. | Rice | 5 | 2 | 3 | 125:128 | 0.400 | |
7. | North Texas | 5 | 2 | 3 | 172:197 | 0.400 | |
8. | Navy | 5 | 2 | 3 | 84:114 | 0.400 | |
9. | UAB | 5 | 2 | 3 | 148:187 | 0.400 | |
10. | East Carolina | 5 | 1 | 4 | 86:100 | 0.200 | |
11. | Florida Atlantic | 5 | 1 | 4 | 116:131 | 0.200 | |
12. | Tulsa | 5 | 1 | 4 | 115:188 | 0.200 | |
13. | Charlotte | 5 | 1 | 4 | 108:184 | 0.200 | |
14. | Temple | 5 | 1 | 4 | 100:179 | 0.200 | |
# | Góry Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | San Jose State | 5 | 5 | 0 | 180:83 | 1.000 | |
2. | Boise State | 5 | 4 | 1 | 188:100 | 0.800 | |
3. | UNLV | 5 | 3 | 2 | 172:136 | 0.600 | |
4. | Wyoming | 5 | 3 | 2 | 129:96 | 0.600 | |
5. | Utah State | 5 | 3 | 2 | 148:176 | 0.600 | |
6. | Hawaii | 5 | 3 | 2 | 90:128 | 0.600 | |
8. | Fresno State | 5 | 2 | 3 | 121:154 | 0.400 | |
9. | San Diego State | 5 | 1 | 4 | 89:102 | 0.200 | |
10. | Air Force | 5 | 1 | 4 | 92:121 | 0.200 | |
11. | Nevada | 5 | 1 | 4 | 98:164 | 0.200 | |
12. | New Mexico | 5 | 1 | 4 | 118:193 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1702165092.322518
Konferencja |
---|
# | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
---|
1. | Florida State | 10 | 10 | 0 | 339:141 | 1.000 | |
2. | North Carolina State | 10 | 8 | 2 | 274:183 | 0.800 | |
3. | Clemson | 10 | 7 | 3 | 277:194 | 0.700 | |
4. | Louisville | 10 | 7 | 3 | 286:208 | 0.700 | |
5. | North Carolina | 10 | 6 | 4 | 368:274 | 0.600 | |
6. | Miami (Fl) | 10 | 5 | 5 | 299:229 | 0.500 | |
7. | Virginia Tech | 10 | 5 | 5 | 290:250 | 0.500 | |
8. | Duke | 10 | 5 | 5 | 263:223 | 0.500 | |
9. | Georgia Tech | 10 | 5 | 5 | 292:314 | 0.500 | |
10. | Boston College | 10 | 5 | 5 | 245:299 | 0.500 | |
11. | Syracuse | 10 | 4 | 6 | 193:278 | 0.400 | |
12. | Virginia | 10 | 3 | 7 | 231:320 | 0.300 | |
13. | Pittsburgh | 10 | 2 | 8 | 176:294 | 0.200 | |
14. | Wake Forest | 10 | 2 | 8 | 170:289 | 0.200 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Texas | 10 | 9 | 1 | 368:184 | 0.900 | |
2. | Oklahoma | 10 | 8 | 2 | 417:256 | 0.800 | |
3. | West Virginia | 10 | 7 | 3 | 308:275 | 0.700 | |
4. | Oklahoma State | 10 | 7 | 3 | 322:316 | 0.700 | |
5. | Kansas State | 10 | 6 | 4 | 367:241 | 0.600 | |
6. | Kansas | 10 | 6 | 4 | 321:269 | 0.600 | |
7. | Iowa State | 10 | 6 | 4 | 272:231 | 0.600 | |
8. | Texas Tech | 10 | 6 | 4 | 259:251 | 0.600 | |
9. | Central Florida | 10 | 4 | 6 | 316:283 | 0.400 | |
10. | TCU | 10 | 4 | 6 | 293:283 | 0.400 | |
11. | Houston | 10 | 3 | 7 | 226:321 | 0.300 | |
12. | Baylor | 10 | 3 | 7 | 233:338 | 0.300 | |
13. | Brigham Young | 10 | 3 | 7 | 222:342 | 0.300 | |
14. | Cincinnati | 10 | 1 | 9 | 196:326 | 0.100 | |
# | Konferencja USA | M | Z | P | LP | PZ | Forma |
---|
1. | Liberty Flames | 10 | 10 | 0 | 408:227 | 1.000 | |
2. | New Mexico State | 10 | 8 | 2 | 270:193 | 0.800 | |
3. | Jacksonville State | 10 | 6 | 4 | 292:227 | 0.600 | |
4. | Western Kentucky | 10 | 5 | 5 | 265:292 | 0.500 | |
5. | Middle Tennessee St | 10 | 4 | 6 | 265:258 | 0.400 | |
6. | Sam Houston State | 10 | 3 | 7 | 237:287 | 0.300 | |
7. | Florida Internation. | 10 | 3 | 7 | 210:348 | 0.300 | |
8. | Louisiana Tech | 10 | 2 | 8 | 275:346 | 0.200 | |
9. | UTEP | 10 | 2 | 8 | 197:311 | 0.200 | |
# | Mid-American (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Miami (Oh) | 10 | 9 | 1 | 275:120 | 0.900 | |
2. | Ohio | 10 | 8 | 2 | 235:155 | 0.800 | |
3. | Bowling Green | 10 | 6 | 4 | 254:233 | 0.600 | |
4. | Buffalo | 10 | 3 | 7 | 197:251 | 0.300 | |
5. | Akron | 10 | 1 | 9 | 150:291 | 0.100 | |
6. | Kent State | 10 | 1 | 9 | 164:331 | 0.100 | |
# | Pacific-12 | M | Z | P | LP | PZ | Forma |
---|
1. | Washington | 10 | 10 | 0 | 350:271 | 1.000 | |
2. | Oregon | 10 | 8 | 2 | 400:178 | 0.800 | |
3. | Arizona | 10 | 8 | 2 | 350:216 | 0.800 | |
4. | Oregon State | 10 | 6 | 4 | 309:234 | 0.600 | |
5. | Utah | 10 | 6 | 4 | 250:213 | 0.600 | |
6. | UCLA | 10 | 5 | 5 | 247:194 | 0.500 | |
7. | USC | 10 | 5 | 5 | 380:377 | 0.500 | |
8. | California | 10 | 5 | 5 | 311:357 | 0.500 | |
9. | Washington State | 10 | 3 | 7 | 299:291 | 0.300 | |
10. | Colorado | 10 | 2 | 8 | 257:362 | 0.200 | |
11. | Arizona State | 10 | 2 | 8 | 174:334 | 0.200 | |
12. | Stanford | 10 | 2 | 8 | 200:372 | 0.200 | |
# | Sun Belt (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | James Madison | 10 | 9 | 1 | 348:184 | 0.900 | |
2. | Appalachian State | 10 | 6 | 4 | 330:277 | 0.600 | |
3. | Coastal Carolina | 10 | 6 | 4 | 293:253 | 0.600 | |
4. | Old Dominion | 10 | 5 | 5 | 220:248 | 0.500 | |
5. | Georgia Southern | 10 | 4 | 6 | 288:320 | 0.400 | |
6. | Marshall | 10 | 4 | 6 | 227:308 | 0.400 | |
7. | Georgia State Panthers | 10 | 4 | 6 | 232:320 | 0.400 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Notre Dame | 10 | 7 | 3 | 371:193 | 0.700 | |
2. | Army | 10 | 5 | 5 | 176:236 | 0.500 | |
3. | Connecticut | 10 | 3 | 7 | 201:299 | 0.300 | |
4. | Massachusetts | 10 | 2 | 8 | 223:365 | 0.200 | |
# | Sun Belt (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Troy | 10 | 10 | 0 | 330:135 | 1.000 | |
2. | Arkansas State | 10 | 6 | 4 | 330:264 | 0.600 | |
3. | Texas State Bobcats | 10 | 6 | 4 | 377:355 | 0.600 | |
4. | South Alabama | 10 | 5 | 5 | 319:209 | 0.500 | |
5. | Louisiana-Lafayette | 10 | 5 | 5 | 318:287 | 0.500 | |
6. | Southern Miss | 10 | 2 | 8 | 225:349 | 0.200 | |
7. | Louisiana-Monroe | 10 | 0 | 10 | 167:392 | 0.000 | |
# | Mid-American (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Toledo | 10 | 9 | 1 | 317:218 | 0.900 | |
2. | Northern Illinois | 10 | 5 | 5 | 265:216 | 0.500 | |
3. | Eastern Michigan | 10 | 5 | 5 | 205:240 | 0.500 | |
4. | Ball State | 10 | 4 | 6 | 202:204 | 0.400 | |
5. | Central Michigan | 10 | 4 | 6 | 226:300 | 0.400 | |
6. | Western Michigan | 10 | 3 | 7 | 242:316 | 0.300 | |
# | Southeastern (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Georgia | 10 | 9 | 1 | 382:192 | 0.900 | |
2. | Missouri | 10 | 8 | 2 | 351:239 | 0.800 | |
3. | Tennessee | 10 | 6 | 4 | 299:238 | 0.600 | |
4. | Kentucky | 10 | 5 | 5 | 271:267 | 0.500 | |
5. | South Carolina | 10 | 4 | 6 | 248:264 | 0.400 | |
6. | Florida Gators | 10 | 4 | 6 | 281:300 | 0.400 | |
7. | Vanderbilt | 10 | 0 | 10 | 192:393 | 0.000 | |
# | Southeastern (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Alabama | 10 | 10 | 0 | 359:195 | 1.000 | |
2. | LSU | 10 | 8 | 2 | 461:278 | 0.800 | |
3. | Ole Miss | 10 | 8 | 2 | 308:241 | 0.800 | |
4. | Texas A&M | 10 | 6 | 4 | 325:198 | 0.600 | |
5. | Auburn | 10 | 4 | 6 | 254:239 | 0.400 | |
6. | Mississippi St. | 10 | 3 | 7 | 183:288 | 0.300 | |
7. | Arkansas | 10 | 2 | 8 | 235:316 | 0.200 | |
# | Big Ten (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Iowa | 10 | 7 | 3 | 131:135 | 0.700 | |
2. | Wisconsin | 10 | 6 | 4 | 214:179 | 0.600 | |
3. | Northwestern | 10 | 6 | 4 | 228:255 | 0.600 | |
4. | Nebraska | 10 | 5 | 5 | 192:170 | 0.500 | |
5. | Illinois | 10 | 4 | 6 | 241:291 | 0.400 | |
6. | Purdue | 10 | 3 | 7 | 228:309 | 0.300 | |
7. | Minnesota | 10 | 3 | 7 | 204:307 | 0.300 | |
# | Big Ten (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Michigan | 10 | 10 | 0 | 381:107 | 1.000 | |
2. | Ohio State | 10 | 9 | 1 | 336:122 | 0.900 | |
3. | Penn State | 10 | 8 | 2 | 345:115 | 0.800 | |
4. | Maryland | 10 | 5 | 5 | 279:253 | 0.500 | |
5. | Rutgers | 10 | 4 | 6 | 211:238 | 0.400 | |
6. | Indiana | 10 | 2 | 8 | 222:329 | 0.200 | |
7. | Michigan State | 10 | 2 | 8 | 115:319 | 0.200 | |
# | Amerykańska Konferencja Atletyczna | M | Z | P | LP | PZ | Forma |
---|
1. | Southern Methodist | 10 | 9 | 1 | 410:184 | 0.900 | |
2. | Tulane | 10 | 9 | 1 | 271:189 | 0.900 | |
3. | UTSA | 10 | 7 | 3 | 346:266 | 0.700 | |
4. | Memphis | 10 | 7 | 3 | 383:331 | 0.700 | |
5. | Rice | 10 | 5 | 5 | 310:242 | 0.500 | |
6. | North Texas | 10 | 5 | 5 | 354:341 | 0.500 | |
7. | South Florida | 10 | 5 | 5 | 308:354 | 0.500 | |
8. | Navy | 10 | 4 | 6 | 185:227 | 0.400 | |
9. | Florida Atlantic | 10 | 3 | 7 | 233:269 | 0.300 | |
10. | UAB | 10 | 3 | 7 | 289:388 | 0.300 | |
11. | Tulsa | 10 | 3 | 7 | 229:356 | 0.300 | |
12. | East Carolina | 10 | 2 | 8 | 192:208 | 0.200 | |
13. | Charlotte | 10 | 2 | 8 | 166:302 | 0.200 | |
14. | Temple | 10 | 2 | 8 | 222:371 | 0.200 | |
# | Góry Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | San Jose State | 10 | 7 | 3 | 355:211 | 0.700 | |
2. | Boise State | 10 | 7 | 3 | 351:231 | 0.700 | |
3. | UNLV | 10 | 7 | 3 | 355:265 | 0.700 | |
4. | Air Force | 10 | 6 | 4 | 276:205 | 0.600 | |
5. | Fresno State | 10 | 6 | 4 | 286:229 | 0.600 | |
6. | Wyoming | 10 | 6 | 4 | 247:225 | 0.600 | |
8. | Utah State | 10 | 5 | 5 | 317:354 | 0.500 | |
9. | Hawaii | 10 | 4 | 6 | 195:327 | 0.400 | |
10. | New Mexico | 10 | 3 | 7 | 261:359 | 0.300 | |
11. | San Diego State | 10 | 2 | 8 | 190:280 | 0.200 | |
12. | Nevada | 10 | 2 | 8 | 188:302 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1702165092.322518
Konferencja |
---|
# | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
---|
1. | Florida State | 13 | 13 | 0 | 481:207 | 1.000 | |
2. | Louisville | 13 | 10 | 3 | 402:256 | 0.769 | |
3. | North Carolina State | 12 | 9 | 3 | 322:242 | 0.750 | |
4. | North Carolina | 12 | 8 | 4 | 439:325 | 0.667 | |
5. | Clemson | 12 | 8 | 4 | 350:239 | 0.667 | |
6. | Miami (Fl) | 12 | 7 | 5 | 385:265 | 0.583 | |
7. | Duke | 12 | 7 | 5 | 333:237 | 0.583 | |
8. | Virginia Tech | 12 | 6 | 6 | 343:291 | 0.500 | |
9. | Syracuse | 12 | 6 | 6 | 306:285 | 0.500 | |
10. | Georgia Tech | 12 | 6 | 6 | 374:366 | 0.500 | |
11. | Boston College | 12 | 6 | 6 | 300:354 | 0.500 | |
12. | Wake Forest | 12 | 4 | 8 | 243:326 | 0.333 | |
13. | Pittsburgh | 12 | 3 | 9 | 242:328 | 0.250 | |
14. | Virginia | 12 | 3 | 9 | 279:405 | 0.250 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Texas | 13 | 12 | 1 | 470:228 | 0.923 | |
2. | Oklahoma | 12 | 10 | 2 | 518:267 | 0.833 | |
3. | Oklahoma State | 13 | 9 | 4 | 383:377 | 0.692 | |
4. | Kansas State | 12 | 8 | 4 | 454:254 | 0.667 | |
5. | Kansas | 12 | 8 | 4 | 403:309 | 0.667 | |
6. | West Virginia | 12 | 8 | 4 | 379:330 | 0.667 | |
7. | Iowa State | 12 | 7 | 5 | 315:260 | 0.583 | |
8. | Central Florida | 12 | 6 | 6 | 390:305 | 0.500 | |
9. | Texas Tech | 12 | 6 | 6 | 322:324 | 0.500 | |
10. | TCU | 12 | 5 | 7 | 376:334 | 0.417 | |
11. | Brigham Young | 12 | 5 | 7 | 277:358 | 0.417 | |
12. | Houston | 12 | 4 | 8 | 284:378 | 0.333 | |
13. | Cincinnati | 12 | 3 | 9 | 289:360 | 0.250 | |
14. | Baylor | 12 | 3 | 9 | 277:400 | 0.250 | |
# | Konferencja USA | M | Z | P | LP | PZ | Forma |
---|
1. | Liberty Flames | 13 | 13 | 0 | 530:295 | 1.000 | |
2. | New Mexico State | 14 | 10 | 4 | 402:305 | 0.714 | |
3. | Jacksonville State | 12 | 8 | 4 | 358:244 | 0.667 | |
4. | Western Kentucky | 12 | 7 | 5 | 358:338 | 0.583 | |
5. | Middle Tennessee St | 12 | 4 | 8 | 291:337 | 0.333 | |
6. | Florida Internation. | 12 | 4 | 8 | 241:382 | 0.333 | |
7. | Sam Houston State | 12 | 3 | 9 | 240:314 | 0.250 | |
8. | Louisiana Tech | 12 | 3 | 9 | 311:401 | 0.250 | |
9. | UTEP | 12 | 3 | 9 | 239:342 | 0.250 | |
# | Mid-American (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Miami (Oh) | 13 | 11 | 2 | 350:210 | 0.846 | |
2. | Ohio | 12 | 9 | 3 | 275:185 | 0.750 | |
3. | Bowling Green | 12 | 7 | 5 | 316:282 | 0.583 | |
4. | Buffalo | 12 | 3 | 9 | 251:329 | 0.250 | |
5. | Akron | 12 | 2 | 10 | 195:336 | 0.167 | |
6. | Kent State | 12 | 1 | 11 | 176:415 | 0.083 | |
# | Pacific-12 | M | Z | P | LP | PZ | Forma |
---|
1. | Washington | 13 | 13 | 0 | 490:307 | 1.000 | |
2. | Oregon | 13 | 11 | 2 | 574:225 | 0.846 | |
3. | Arizona | 12 | 9 | 3 | 412:250 | 0.750 | |
4. | Oregon State | 12 | 8 | 4 | 406:258 | 0.667 | |
5. | Utah | 12 | 8 | 4 | 294:237 | 0.667 | |
6. | UCLA | 12 | 7 | 5 | 309:217 | 0.583 | |
7. | USC | 12 | 7 | 5 | 502:419 | 0.583 | |
8. | California | 12 | 6 | 6 | 379:392 | 0.500 | |
9. | Washington State | 12 | 5 | 7 | 380:337 | 0.417 | |
10. | Colorado | 12 | 4 | 8 | 338:418 | 0.333 | |
11. | Arizona State | 12 | 3 | 9 | 213:382 | 0.250 | |
12. | Stanford | 12 | 3 | 9 | 247:452 | 0.250 | |
# | Sun Belt (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | James Madison | 12 | 11 | 1 | 422:222 | 0.917 | |
2. | Appalachian State | 13 | 8 | 5 | 452:369 | 0.615 | |
3. | Coastal Carolina | 12 | 7 | 5 | 336:296 | 0.583 | |
4. | Georgia Southern | 12 | 6 | 6 | 371:355 | 0.500 | |
5. | Old Dominion | 12 | 6 | 6 | 275:315 | 0.500 | |
6. | Marshall | 12 | 6 | 6 | 279:338 | 0.500 | |
7. | Georgia State Panthers | 12 | 6 | 6 | 309:369 | 0.500 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Notre Dame | 12 | 9 | 3 | 469:199 | 0.750 | |
2. | Army | 12 | 6 | 6 | 246:253 | 0.500 | |
3. | Connecticut | 12 | 3 | 9 | 229:358 | 0.250 | |
4. | Massachusetts | 12 | 3 | 9 | 278:454 | 0.250 | |
# | Sun Belt (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Troy | 13 | 11 | 2 | 405:223 | 0.846 | |
2. | Texas State Bobcats | 12 | 7 | 5 | 432:406 | 0.583 | |
3. | South Alabama | 12 | 6 | 6 | 371:263 | 0.500 | |
4. | Louisiana-Lafayette | 12 | 6 | 6 | 387:338 | 0.500 | |
5. | Arkansas State | 12 | 6 | 6 | 333:374 | 0.500 | |
6. | Southern Miss | 12 | 3 | 9 | 278:429 | 0.250 | |
7. | Louisiana-Monroe | 12 | 2 | 10 | 208:419 | 0.167 | |
# | Mid-American (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Toledo | 13 | 11 | 2 | 437:268 | 0.846 | |
2. | Northern Illinois | 12 | 6 | 6 | 303:254 | 0.500 | |
3. | Eastern Michigan | 12 | 6 | 6 | 244:288 | 0.500 | |
4. | Central Michigan | 12 | 5 | 7 | 278:373 | 0.417 | |
5. | Ball State | 12 | 4 | 8 | 219:293 | 0.333 | |
6. | Western Michigan | 12 | 4 | 8 | 284:381 | 0.333 | |
# | Southeastern (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Georgia | 13 | 12 | 1 | 499:216 | 0.923 | |
2. | Missouri | 12 | 10 | 2 | 409:268 | 0.833 | |
3. | Tennessee | 12 | 8 | 4 | 378:264 | 0.667 | |
4. | Kentucky | 12 | 7 | 5 | 343:298 | 0.583 | |
5. | Florida Gators | 12 | 5 | 7 | 341:331 | 0.417 | |
6. | South Carolina | 12 | 5 | 7 | 312:316 | 0.417 | |
7. | Vanderbilt | 12 | 2 | 10 | 274:434 | 0.167 | |
# | Southeastern (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Alabama | 13 | 12 | 1 | 456:239 | 0.923 | |
2. | Ole Miss | 12 | 10 | 2 | 418:268 | 0.833 | |
3. | LSU | 12 | 9 | 3 | 557:333 | 0.750 | |
4. | Texas A&M | 12 | 7 | 5 | 410:256 | 0.583 | |
