# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Leicester Riders | 5 | 4 | 1 | 469:440 | 8 | |
2. | Sheffield Sharks | 5 | 4 | 1 | 416:407 | 8 | |
3. | London Lions | 5 | 3 | 2 | 413:387 | 6 | |
4. | Newcastle Eagles | 5 | 3 | 2 | 448:427 | 6 | |
5. | Bristol Flyers | 5 | 3 | 2 | 406:428 | 6 | |
6. | Manchester Basketball | 5 | 2 | 3 | 462:453 | 4 | |
7. | Cheshire Phoenix | 5 | 2 | 3 | 446:454 | 4 | |
8. | Surrey 89ers | 5 | 1 | 4 | 438:464 | 2 | |
9. | Caledonia Gladiators | 5 | 0 | 5 | 382:441 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745778396.953346
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Leicester Riders | 10 | 8 | 2 | 916:843 | 16 | |
2. | London Lions | 10 | 6 | 4 | 830:782 | 12 | |
3. | Manchester Basketball | 10 | 6 | 4 | 898:857 | 12 | |
4. | Sheffield Sharks | 10 | 6 | 4 | 817:801 | 12 | |
5. | Cheshire Phoenix | 10 | 5 | 5 | 916:869 | 10 | |
6. | Surrey 89ers | 10 | 5 | 5 | 881:883 | 10 | |
7. | Bristol Flyers | 10 | 5 | 5 | 769:801 | 10 | |
8. | Newcastle Eagles | 10 | 4 | 6 | 830:852 | 8 | |
9. | Caledonia Gladiators | 10 | 3 | 7 | 803:865 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745778396.953346
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | London Lions | 15 | 11 | 4 | 1263:1131 | 22 | |
2. | Leicester Riders | 15 | 10 | 5 | 1325:1232 | 20 | |
3. | Manchester Basketball | 15 | 10 | 5 | 1334:1276 | 20 | |
4. | Sheffield Sharks | 15 | 9 | 6 | 1201:1175 | 18 | |
5. | Bristol Flyers | 15 | 7 | 8 | 1128:1177 | 14 | |
6. | Surrey 89ers | 15 | 7 | 8 | 1247:1305 | 14 | |
7. | Cheshire Phoenix | 15 | 6 | 9 | 1327:1346 | 12 | |
8. | Caledonia Gladiators | 15 | 5 | 10 | 1212:1264 | 10 | |
9. | Newcastle Eagles | 15 | 4 | 11 | 1193:1285 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745778396.953346
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | London Lions | 20 | 15 | 5 | 1698:1503 | 30 | |
2. | Leicester Riders | 20 | 14 | 6 | 1778:1624 | 28 | |
3. | Sheffield Sharks | 20 | 14 | 6 | 1614:1535 | 28 | |
4. | Manchester Basketball | 20 | 10 | 10 | 1714:1736 | 20 | |
5. | Newcastle Eagles | 20 | 8 | 12 | 1643:1710 | 16 | |
6. | Bristol Flyers | 20 | 8 | 12 | 1478:1553 | 16 | |
7. | Surrey 89ers | 20 | 8 | 12 | 1653:1737 | 16 | |
8. | Cheshire Phoenix | 20 | 7 | 13 | 1793:1864 | 14 | |
9. | Caledonia Gladiators | 20 | 5 | 15 | 1557:1687 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745778396.953346
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | London Lions | 25 | 19 | 6 | 2115:1873 | 38 | |
2. | Leicester Riders | 25 | 18 | 7 | 2209:2016 | 36 | |
3. | Sheffield Sharks | 25 | 17 | 8 | 2030:1937 | 34 | |
4. | Manchester Basketball | 25 | 13 | 12 | 2136:2159 | 26 | |
5. | Cheshire Phoenix | 25 | 11 | 14 | 2264:2322 | 22 | |
6. | Bristol Flyers | 25 | 11 | 14 | 1921:1996 | 22 | |
7. | Newcastle Eagles | 25 | 10 | 15 | 2077:2167 | 20 | |
8. | Surrey 89ers | 25 | 9 | 16 | 2039:2125 | 18 | |
9. | Caledonia Gladiators | 25 | 6 | 19 | 1928:2108 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745778396.953346
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | London Lions | 30 | 22 | 8 | 2549:2287 | 44 | |
2. | Leicester Riders | 30 | 22 | 8 | 2635:2404 | 44 | |
3. | Sheffield Sharks | 30 | 21 | 9 | 2443:2305 | 42 | |
4. | Manchester Basketball | 30 | 15 | 15 | 2577:2586 | 30 | |
5. | Bristol Flyers | 30 | 13 | 17 | 2319:2406 | 26 | |
6. | Newcastle Eagles | 30 | 13 | 17 | 2491:2589 | 26 | |
7. | Cheshire Phoenix | 30 | 12 | 18 | 2709:2793 | 24 | |
8. | Surrey 89ers | 30 | 11 | 19 | 2458:2549 | 22 | |
9. | Caledonia Gladiators | 30 | 7 | 23 | 2306:2549 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745778396.953346