# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | New Taipei Kings | 5 | 4 | 1 | 537:463 | 9 | |
2. | Formosa Dreamers | 5 | 4 | 1 | 505:486 | 9 | |
3. | Kaohsiung Aquas | 5 | 3 | 2 | 491:460 | 8 | |
4. | Hsinchu Jko Lioneers | 5 | 2 | 3 | 497:475 | 7 | |
5. | Taipei Taishin Mars | 5 | 2 | 3 | 458:463 | 7 | |
6. | Taiwan Beer Leopards | 5 | 2 | 3 | 445:469 | 7 | |
7. | New Taipei CTBC DEA | 5 | 1 | 4 | 405:481 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746961698.419043
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | New Taipei Kings | 10 | 7 | 3 | 1022:932 | 17 | |
2. | Formosa Dreamers | 10 | 6 | 4 | 953:945 | 16 | |
3. | Kaohsiung Aquas | 10 | 5 | 5 | 960:938 | 15 | |
4. | Taiwan Beer Leopards | 10 | 5 | 5 | 918:940 | 15 | |
5. | Hsinchu Jko Lioneers | 10 | 4 | 6 | 996:982 | 14 | |
6. | Taipei Taishin Mars | 10 | 4 | 6 | 932:942 | 14 | |
7. | New Taipei CTBC DEA | 10 | 3 | 7 | 877:997 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746961698.419043
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | New Taipei Kings | 15 | 12 | 3 | 1561:1397 | 27 | |
2. | Kaohsiung Aquas | 15 | 8 | 7 | 1462:1418 | 23 | |
3. | Formosa Dreamers | 15 | 8 | 7 | 1431:1446 | 23 | |
4. | New Taipei CTBC DEA | 15 | 7 | 8 | 1341:1411 | 22 | |
5. | Hsinchu Jko Lioneers | 15 | 6 | 9 | 1510:1490 | 21 | |
6. | Taiwan Beer Leopards | 15 | 6 | 9 | 1369:1431 | 21 | |
7. | Taipei Taishin Mars | 15 | 5 | 10 | 1396:1464 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746961698.419043
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | New Taipei Kings | 20 | 15 | 5 | 2075:1919 | 35 | |
2. | Kaohsiung Aquas | 20 | 11 | 9 | 1939:1862 | 31 | |
3. | Formosa Dreamers | 20 | 10 | 10 | 1958:1955 | 30 | |
4. | New Taipei CTBC DEA | 20 | 10 | 10 | 1790:1844 | 30 | |
5. | Taiwan Beer Leopards | 20 | 9 | 11 | 1868:1908 | 29 | |
6. | Hsinchu Jko Lioneers | 20 | 8 | 12 | 1991:1992 | 28 | |
7. | Taipei Taishin Mars | 20 | 8 | 12 | 1859:1939 | 28 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746961698.419043
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | New Taipei Kings | 25 | 18 | 7 | 2554:2408 | 43 | |
2. | Formosa Dreamers | 25 | 14 | 11 | 2444:2408 | 39 | |
3. | Kaohsiung Aquas | 25 | 12 | 13 | 2396:2336 | 37 | |
4. | Taiwan Beer Leopards | 25 | 12 | 13 | 2366:2398 | 37 | |
5. | Taipei Taishin Mars | 25 | 12 | 13 | 2307:2366 | 37 | |
6. | New Taipei CTBC DEA | 25 | 12 | 13 | 2204:2283 | 37 | |
7. | Hsinchu Jko Lioneers | 25 | 9 | 16 | 2452:2487 | 34 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746961698.419043
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | New Taipei Kings | 30 | 23 | 7 | 3059:2803 | 53 | |
2. | Formosa Dreamers | 30 | 17 | 13 | 2901:2867 | 47 | |
3. | Kaohsiung Aquas | 30 | 16 | 14 | 2882:2813 | 46 | |
4. | Taipei Taishin Mars | 30 | 14 | 16 | 2790:2858 | 44 | |
5. | Taiwan Beer Leopards | 30 | 13 | 17 | 2820:2869 | 43 | |
6. | New Taipei CTBC DEA | 30 | 13 | 17 | 2616:2737 | 43 | |
7. | Hsinchu Jko Lioneers | 30 | 10 | 20 | 2884:2966 | 40 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746961698.419043