# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Lillehammer | 5 | 4 | 1 | 0 | 0 | 19:4 | 14 | |
2. | Comet | 5 | 4 | 0 | 0 | 1 | 19:12 | 12 | |
3. | Sarpsborg | 5 | 3 | 0 | 1 | 1 | 17:12 | 10 | |
4. | Storhamar | 5 | 3 | 0 | 0 | 2 | 21:8 | 9 | |
5. | Vålerenga | 5 | 2 | 1 | 0 | 2 | 14:8 | 8 | |
6. | Stavanger | 5 | 1 | 1 | 2 | 1 | 18:15 | 7 | |
7. | Stjernen | 5 | 2 | 0 | 0 | 3 | 13:22 | 6 | |
8. | Frisk Asker | 5 | 1 | 1 | 0 | 3 | 13:20 | 5 | |
9. | Lorenskog | 5 | 1 | 0 | 1 | 3 | 20:22 | 4 | |
10. | Furuset | 5 | 0 | 0 | 0 | 5 | 6:37 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643138.110486
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sarpsborg | 10 | 7 | 0 | 1 | 2 | 43:22 | 22 | |
2. | Lillehammer | 10 | 5 | 2 | 1 | 2 | 29:18 | 20 | |
3. | Storhamar | 10 | 6 | 0 | 0 | 4 | 38:18 | 18 | |
4. | Stavanger | 10 | 4 | 2 | 2 | 2 | 36:25 | 18 | |
5. | Vålerenga | 10 | 5 | 1 | 0 | 4 | 33:18 | 17 | |
6. | Comet | 10 | 5 | 0 | 2 | 3 | 36:34 | 17 | |
7. | Stjernen | 10 | 5 | 0 | 0 | 5 | 33:41 | 15 | |
8. | Frisk Asker | 10 | 3 | 2 | 0 | 5 | 29:37 | 13 | |
9. | Lorenskog | 10 | 2 | 1 | 2 | 5 | 32:38 | 10 | |
10. | Furuset | 10 | 0 | 0 | 0 | 10 | 12:69 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643138.110486
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sarpsborg | 15 | 12 | 0 | 1 | 2 | 68:29 | 37 | |
2. | Lillehammer | 15 | 8 | 3 | 1 | 3 | 57:28 | 31 | |
3. | Stjernen | 15 | 9 | 0 | 1 | 5 | 59:53 | 28 | |
4. | Stavanger | 15 | 7 | 2 | 2 | 4 | 57:38 | 27 | |
5. | Vålerenga | 15 | 8 | 1 | 0 | 6 | 56:28 | 26 | |
6. | Storhamar | 15 | 7 | 0 | 0 | 8 | 45:36 | 21 | |
7. | Frisk Asker | 15 | 5 | 2 | 1 | 7 | 41:50 | 20 | |
8. | Comet | 15 | 5 | 1 | 2 | 7 | 42:62 | 19 | |
9. | Lorenskog | 15 | 4 | 1 | 2 | 8 | 50:61 | 16 | |
10. | Furuset | 15 | 0 | 0 | 0 | 15 | 20:109 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643138.110486
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sarpsborg | 20 | 16 | 0 | 1 | 3 | 90:37 | 49 | |
2. | Stavanger | 20 | 12 | 2 | 2 | 4 | 75:50 | 42 | |
3. | Lillehammer | 20 | 10 | 4 | 1 | 5 | 75:40 | 39 | |
4. | Vålerenga | 20 | 11 | 1 | 2 | 6 | 92:42 | 37 | |
5. | Stjernen | 20 | 11 | 1 | 2 | 6 | 77:69 | 37 | |
6. | Frisk Asker | 20 | 7 | 2 | 1 | 10 | 55:67 | 26 | |
7. | Storhamar | 20 | 8 | 0 | 0 | 12 | 53:53 | 24 | |
8. | Comet | 20 | 6 | 1 | 3 | 10 | 59:86 | 23 | |
9. | Lorenskog | 20 | 5 | 2 | 2 | 11 | 64:82 | 21 | |
10. | Furuset | 20 | 0 | 1 | 0 | 19 | 29:143 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643138.110486
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Sarpsborg | 25 | 18 | 1 | 1 | 5 | 104:50 | 57 | |
2. | Stavanger | 25 | 15 | 2 | 2 | 6 | 89:64 | 51 | |
3. | Lillehammer | 25 | 13 | 5 | 1 | 6 | 95:50 | 50 | |
4. | Vålerenga | 25 | 15 | 1 | 2 | 7 | 114:55 | 49 | |
5. | Stjernen | 25 | 12 | 1 | 3 | 9 | 90:90 | 41 | |
6. | Storhamar | 25 | 10 | 1 | 1 | 13 | 74:71 | 33 | |
7. | Lorenskog | 25 | 8 | 2 | 3 | 12 | 85:94 | 31 | |
8. | Frisk Asker | 25 | 8 | 2 | 2 | 13 | 64:85 | 30 | |
9. | Comet | 25 | 6 | 1 | 3 | 15 | 65:104 | 23 | |
10. | Furuset | 25 | 2 | 2 | 0 | 21 | 45:162 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643138.110486
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Vålerenga | 30 | 20 | 1 | 2 | 7 | 140:62 | 64 | |
2. | Lillehammer | 30 | 17 | 5 | 1 | 7 | 109:58 | 62 | |
3. | Sarpsborg | 30 | 18 | 2 | 2 | 8 | 117:72 | 60 | |
4. | Stavanger | 30 | 18 | 2 | 2 | 8 | 103:76 | 60 | |
5. | Stjernen | 30 | 14 | 2 | 3 | 11 | 105:107 | 49 | |
6. | Storhamar | 30 | 12 | 1 | 3 | 14 | 91:82 | 41 | |
7. | Frisk Asker | 30 | 9 | 4 | 2 | 15 | 83:103 | 37 | |
8. | Lorenskog | 30 | 9 | 2 | 3 | 16 | 97:117 | 34 | |
9. | Comet | 30 | 8 | 2 | 3 | 17 | 80:117 | 31 | |
10. | Furuset | 30 | 2 | 2 | 2 | 24 | 52:183 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643138.110486