Konferencja |
---|
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma | 5 | 5 | 0 | 246:109 | 1.000 | |
2. | West Virginia | 5 | 4 | 1 | 171:76 | 0.800 | |
3. | TCU | 5 | 3 | 2 | 149:127 | 0.600 | |
4. | Kansas State | 5 | 3 | 2 | 175:162 | 0.600 | |
5. | Oklahoma State | 5 | 3 | 2 | 212:216 | 0.600 | |
6. | Texas | 5 | 2 | 3 | 147:147 | 0.400 | |
7. | Baylor | 5 | 2 | 3 | 148:154 | 0.400 | |
8. | Texas Tech | 5 | 2 | 3 | 213:253 | 0.400 | |
9. | Iowa State | 5 | 1 | 4 | 112:155 | 0.200 | |
10. | Kansas | 5 | 0 | 5 | 58:238 | 0.000 | |
# | Góry Zachód (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | San Diego State | 5 | 5 | 0 | 189:72 | 1.000 | |
2. | Nevada | 5 | 3 | 2 | 138:132 | 0.600 | |
3. | San Jose State | 5 | 2 | 3 | 146:138 | 0.400 | |
4. | Fresno State | 5 | 1 | 4 | 113:172 | 0.200 | |
5. | UNLV | 5 | 1 | 4 | 145:212 | 0.200 | |
6. | Hawaii | 5 | 1 | 4 | 93:209 | 0.200 | |
# | Mid-American (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Bowling Green | 5 | 4 | 1 | 213:119 | 0.800 | |
2. | Akron | 5 | 4 | 1 | 122:76 | 0.800 | |
3. | Ohio | 5 | 3 | 2 | 142:155 | 0.600 | |
4. | Massachusetts | 5 | 2 | 3 | 95:100 | 0.400 | |
5. | Miami (Oh) | 5 | 2 | 3 | 113:127 | 0.400 | |
6. | Buffalo | 5 | 2 | 3 | 124:155 | 0.400 | |
7. | Kent State | 5 | 0 | 5 | 31:140 | 0.000 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Brigham Young | 5 | 4 | 1 | 206:80 | 0.800 | |
2. | Notre Dame | 5 | 4 | 1 | 149:111 | 0.800 | |
3. | Army | 5 | 0 | 5 | 103:144 | 0.000 | |
# | Mid-American (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Central Michigan | 5 | 4 | 1 | 122:97 | 0.800 | |
2. | Western Michigan | 5 | 3 | 2 | 193:133 | 0.600 | |
3. | Toledo | 5 | 3 | 2 | 180:153 | 0.600 | |
4. | Northern Illinois | 5 | 3 | 2 | 135:136 | 0.600 | |
5. | Ball State | 5 | 1 | 4 | 89:183 | 0.200 | |
6. | Eastern Michigan | 5 | 0 | 5 | 107:198 | 0.000 | |
# | Wybrzeże Atlantyku (Atlantycka) | M | Z | P | LP | PZ | Forma |
---|
1. | Clemson | 5 | 5 | 0 | 175:122 | 1.000 | |
2. | Florida State | 5 | 4 | 1 | 171:76 | 0.800 | |
3. | Louisville | 5 | 4 | 1 | 171:136 | 0.800 | |
4. | North Carolina State | 5 | 2 | 3 | 158:172 | 0.400 | |
5. | Syracuse | 5 | 1 | 4 | 114:182 | 0.200 | |
6. | Boston College | 5 | 0 | 5 | 65:106 | 0.000 | |
7. | Wake Forest | 5 | 0 | 5 | 77:143 | 0.000 | |
# | Wybrzeże Atlantyku (Przybrzeżna) | M | Z | P | LP | PZ | Forma |
---|
1. | North Carolina | 5 | 4 | 1 | 237:158 | 0.800 | |
2. | Miami (Fl) | 5 | 4 | 1 | 145:152 | 0.800 | |
3. | Virginia Tech | 5 | 3 | 2 | 142:126 | 0.600 | |
4. | Pittsburgh | 5 | 2 | 3 | 149:144 | 0.400 | |
5. | Virginia | 5 | 2 | 3 | 141:143 | 0.400 | |
6. | Georgia Tech | 5 | 1 | 4 | 92:117 | 0.200 | |
7. | Duke | 5 | 1 | 4 | 132:190 | 0.200 | |
# | Conference USA (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Western Kentucky | 5 | 5 | 0 | 247:112 | 1.000 | |
2. | Middle Tennessee St | 5 | 4 | 1 | 150:100 | 0.800 | |
3. | Marshall | 5 | 3 | 2 | 168:99 | 0.600 | |
4. | Florida Atlantic | 5 | 2 | 3 | 114:127 | 0.400 | |
5. | Old Dominion | 5 | 2 | 3 | 159:196 | 0.400 | |
6. | Florida Internation. | 5 | 2 | 3 | 113:189 | 0.400 | |
7. | Charlotte | 5 | 0 | 5 | 85:197 | 0.000 | |
# | Conference USA (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Southern Miss | 5 | 4 | 1 | 241:123 | 0.800 | |
2. | Louisiana Tech | 5 | 4 | 1 | 184:119 | 0.800 | |
3. | UTEP | 5 | 2 | 3 | 93:120 | 0.400 | |
4. | UTSA | 5 | 2 | 3 | 125:159 | 0.400 | |
5. | Rice | 5 | 1 | 4 | 99:172 | 0.200 | |
6. | North Texas | 5 | 1 | 4 | 67:164 | 0.200 | |
# | Pacific-12 (Północ) | M | Z | P | LP | PZ | Forma |
---|
1. | Oregon | 5 | 5 | 0 | 243:189 | 1.000 | |
2. | Stanford | 5 | 4 | 1 | 192:128 | 0.800 | |
3. | Washington | 5 | 3 | 2 | 186:81 | 0.600 | |
4. | Washington State | 5 | 3 | 2 | 134:129 | 0.600 | |
5. | California | 5 | 2 | 3 | 173:176 | 0.400 | |
6. | Oregon State | 5 | 0 | 5 | 85:226 | 0.000 | |
# | Pacific-12 (Południe) | M | Z | P | LP | PZ | Forma |
---|
1. | UCLA | 5 | 3 | 2 | 141:111 | 0.600 | |
2. | Utah | 5 | 3 | 2 | 120:103 | 0.600 | |
3. | USC | 5 | 3 | 2 | 155:164 | 0.600 | |
4. | Arizona State | 5 | 2 | 3 | 204:201 | 0.400 | |
5. | Arizona | 5 | 1 | 4 | 149:214 | 0.200 | |
6. | Colorado | 5 | 0 | 5 | 82:151 | 0.000 | |
# | Southeastern (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Tennessee | 5 | 5 | 0 | 175:81 | 1.000 | |
2. | Georgia | 5 | 4 | 1 | 86:67 | 0.800 | |
3. | Florida Gators | 5 | 3 | 2 | 70:91 | 0.600 | |
4. | Kentucky | 5 | 1 | 4 | 123:148 | 0.200 | |
5. | Missouri | 5 | 1 | 4 | 47:104 | 0.200 | |
6. | Vanderbilt | 5 | 1 | 4 | 56:138 | 0.200 | |
7. | South Carolina | 5 | 0 | 5 | 120:146 | 0.000 | |
# | Southeastern (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Alabama | 5 | 5 | 0 | 175:56 | 1.000 | |
2. | Arkansas | 5 | 4 | 1 | 225:148 | 0.800 | |
3. | Ole Miss | 5 | 4 | 1 | 178:119 | 0.800 | |
4. | Texas A&M | 5 | 3 | 2 | 118:90 | 0.600 | |
5. | Mississippi St. | 5 | 3 | 2 | 157:148 | 0.600 | |
6. | Auburn | 5 | 2 | 3 | 127:120 | 0.400 | |
7. | LSU | 5 | 2 | 3 | 114:126 | 0.400 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Arkansas State | 5 | 5 | 0 | 254:127 | 1.000 | |
2. | Georgia State Panthers | 5 | 4 | 1 | 151:80 | 0.800 | |
3. | Appalachian State | 5 | 4 | 1 | 180:135 | 0.800 | |
4. | Georgia Southern | 5 | 3 | 2 | 161:97 | 0.600 | |
5. | New Mexico State | 5 | 3 | 2 | 186:197 | 0.600 | |
6. | Troy | 5 | 2 | 3 | 164:151 | 0.400 | |
7. | South Alabama | 5 | 2 | 3 | 138:183 | 0.400 | |
8. | Louisiana-Lafayette | 5 | 1 | 4 | 106:159 | 0.200 | |
9. | Idaho | 5 | 1 | 4 | 185:241 | 0.200 | |
10. | Texas State Bobcats | 5 | 1 | 4 | 104:168 | 0.200 | |
11. | Louisiana-Monroe | 5 | 1 | 4 | 106:189 | 0.200 | |
# | Góry Zachód (Góry) | M | Z | P | LP | PZ | Forma |
---|
2. | Boise State | 5 | 3 | 2 | 183:132 | 0.600 | |
3. | Air Force | 5 | 3 | 2 | 151:135 | 0.600 | |
4. | New Mexico | 5 | 3 | 2 | 134:131 | 0.600 | |
5. | Utah State | 5 | 2 | 3 | 158:154 | 0.400 | |
6. | Wyoming | 5 | 1 | 4 | 86:184 | 0.200 | |
# | Big Ten (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Northwestern | 5 | 5 | 0 | 111:84 | 1.000 | |
2. | Wisconsin | 5 | 4 | 1 | 141:81 | 0.800 | |
3. | Iowa | 5 | 4 | 1 | 156:118 | 0.800 | |
4. | Nebraska | 5 | 2 | 3 | 163:165 | 0.400 | |
5. | Minnesota | 5 | 1 | 4 | 128:151 | 0.200 | |
6. | Illinois | 5 | 1 | 4 | 88:137 | 0.200 | |
7. | Purdue | 5 | 1 | 4 | 139:208 | 0.200 | |
# | Big Ten (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Ohio State | 5 | 4 | 1 | 161:54 | 0.800 | |
2. | Michigan State | 5 | 4 | 1 | 150:89 | 0.800 | |
3. | Michigan | 5 | 4 | 1 | 167:141 | 0.800 | |
4. | Indiana | 5 | 2 | 3 | 195:199 | 0.400 | |
5. | Penn State | 5 | 2 | 3 | 123:136 | 0.400 | |
6. | Maryland | 5 | 1 | 4 | 120:174 | 0.200 | |
7. | Rutgers | 5 | 1 | 4 | 112:195 | 0.200 | |
# | Amerykańska Konferencja Atletyczna (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Navy | 5 | 4 | 1 | 196:124 | 0.800 | |
2. | Houston | 5 | 4 | 1 | 161:128 | 0.800 | |
3. | Tulsa | 5 | 3 | 2 | 189:188 | 0.600 | |
4. | Memphis | 5 | 2 | 3 | 170:124 | 0.400 | |
5. | Tulane | 5 | 1 | 4 | 105:173 | 0.200 | |
6. | Southern Methodist | 5 | 1 | 4 | 134:239 | 0.200 | |
# | Amerykańska Konferencja Atletyczna (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | South Florida | 5 | 4 | 1 | 192:99 | 0.800 | |
2. | Temple | 5 | 3 | 2 | 154:123 | 0.600 | |
3. | Cincinnati | 5 | 3 | 2 | 177:159 | 0.600 | |
4. | Connecticut | 5 | 3 | 2 | 74:97 | 0.600 | |
5. | East Carolina | 5 | 1 | 4 | 104:103 | 0.200 | |
6. | Central Florida | 5 | 0 | 5 | 57:244 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1653316907.284118
Konferencja |
---|
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma | 10 | 9 | 1 | 477:222 | 0.900 | |
2. | TCU | 10 | 8 | 2 | 407:289 | 0.800 | |
3. | Oklahoma State | 10 | 8 | 2 | 438:327 | 0.800 | |
4. | Baylor | 10 | 7 | 3 | 454:278 | 0.700 | |
5. | West Virginia | 10 | 5 | 5 | 314:261 | 0.500 | |
6. | Texas Tech | 10 | 5 | 5 | 431:446 | 0.500 | |
7. | Texas | 10 | 4 | 6 | 272:298 | 0.400 | |
8. | Kansas State | 10 | 4 | 6 | 302:361 | 0.400 | |
9. | Iowa State | 10 | 2 | 8 | 252:354 | 0.200 | |
10. | Kansas | 10 | 0 | 10 | 122:457 | 0.000 | |
# | Góry Zachód (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | San Diego State | 10 | 9 | 1 | 337:151 | 0.900 | |
2. | Nevada | 10 | 5 | 5 | 262:265 | 0.500 | |
3. | San Jose State | 10 | 4 | 6 | 277:288 | 0.400 | |
4. | UNLV | 10 | 3 | 7 | 310:329 | 0.300 | |
5. | Fresno State | 10 | 2 | 8 | 212:371 | 0.200 | |
6. | Hawaii | 10 | 1 | 9 | 154:378 | 0.100 | |
# | Mid-American (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Bowling Green | 10 | 9 | 1 | 445:217 | 0.900 | |
2. | Akron | 10 | 7 | 3 | 278:193 | 0.700 | |
3. | Ohio | 10 | 6 | 4 | 263:260 | 0.600 | |
4. | Buffalo | 10 | 4 | 6 | 255:290 | 0.400 | |
5. | Massachusetts | 10 | 3 | 7 | 229:304 | 0.300 | |
6. | Miami (Oh) | 10 | 2 | 8 | 189:319 | 0.200 | |
7. | Kent State | 10 | 2 | 8 | 109:248 | 0.200 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Notre Dame | 10 | 8 | 2 | 345:239 | 0.800 | |
2. | Brigham Young | 10 | 7 | 3 | 342:210 | 0.700 | |
3. | Army | 10 | 2 | 8 | 213:275 | 0.200 | |
# | Mid-American (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Toledo | 10 | 8 | 2 | 372:220 | 0.800 | |
2. | Western Michigan | 10 | 7 | 3 | 382:257 | 0.700 | |
3. | Northern Illinois | 10 | 6 | 4 | 321:256 | 0.600 | |
4. | Central Michigan | 10 | 6 | 4 | 278:231 | 0.600 | |
5. | Ball State | 10 | 2 | 8 | 206:338 | 0.200 | |
6. | Eastern Michigan | 10 | 0 | 10 | 223:438 | 0.000 | |
# | Wybrzeże Atlantyku (Atlantycka) | M | Z | P | LP | PZ | Forma |
---|
1. | Clemson | 10 | 10 | 0 | 390:226 | 1.000 | |
2. | Florida State | 10 | 8 | 2 | 295:159 | 0.800 | |
3. | Louisville | 10 | 7 | 3 | 291:227 | 0.700 | |
4. | North Carolina State | 10 | 5 | 5 | 320:264 | 0.500 | |
5. | Syracuse | 10 | 2 | 8 | 250:355 | 0.200 | |
6. | Wake Forest | 10 | 2 | 8 | 151:262 | 0.200 | |
7. | Boston College | 10 | 1 | 9 | 106:180 | 0.100 | |
# | Wybrzeże Atlantyku (Przybrzeżna) | M | Z | P | LP | PZ | Forma |
---|
1. | North Carolina | 10 | 9 | 1 | 418:249 | 0.900 | |
2. | Pittsburgh | 10 | 6 | 4 | 270:251 | 0.600 | |
3. | Miami (Fl) | 10 | 6 | 4 | 258:326 | 0.600 | |
4. | Virginia Tech | 10 | 5 | 5 | 282:245 | 0.500 | |
5. | Duke | 10 | 5 | 5 | 274:282 | 0.500 | |
6. | Virginia | 10 | 4 | 6 | 266:318 | 0.400 | |
7. | Georgia Tech | 10 | 1 | 9 | 217:293 | 0.100 | |
# | Conference USA (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Western Kentucky | 10 | 9 | 1 | 485:240 | 0.900 | |
2. | Marshall | 10 | 8 | 2 | 340:169 | 0.800 | |
3. | Middle Tennessee St | 10 | 6 | 4 | 331:250 | 0.600 | |
4. | Florida Internation. | 10 | 4 | 6 | 269:308 | 0.400 | |
5. | Florida Atlantic | 10 | 3 | 7 | 206:254 | 0.300 | |
6. | Old Dominion | 10 | 3 | 7 | 229:385 | 0.300 | |
7. | Charlotte | 10 | 0 | 10 | 153:405 | 0.000 | |
# | Conference USA (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Southern Miss | 10 | 7 | 3 | 404:224 | 0.700 | |
2. | Louisiana Tech | 10 | 7 | 3 | 341:265 | 0.700 | |
3. | UTEP | 10 | 5 | 5 | 215:278 | 0.500 | |
4. | Rice | 10 | 4 | 6 | 229:372 | 0.400 | |
5. | UTSA | 10 | 3 | 7 | 236:333 | 0.300 | |
6. | North Texas | 10 | 1 | 9 | 145:426 | 0.100 | |
# | Pacific-12 (Północ) | M | Z | P | LP | PZ | Forma |
---|
1. | Stanford | 10 | 9 | 1 | 406:246 | 0.900 | |
2. | Oregon | 10 | 8 | 2 | 429:368 | 0.800 | |
3. | Washington State | 10 | 7 | 3 | 335:288 | 0.700 | |
4. | Washington | 10 | 5 | 5 | 292:197 | 0.500 | |
5. | California | 10 | 5 | 5 | 330:342 | 0.500 | |
6. | Oregon State | 10 | 1 | 9 | 195:402 | 0.100 | |
# | Pacific-12 (Południe) | M | Z | P | LP | PZ | Forma |
---|
1. | Utah | 10 | 7 | 3 | 315:231 | 0.700 | |
2. | UCLA | 10 | 6 | 4 | 319:282 | 0.600 | |
3. | USC | 10 | 6 | 4 | 309:281 | 0.600 | |
4. | Arizona State | 10 | 5 | 5 | 356:333 | 0.500 | |
5. | Arizona | 10 | 4 | 6 | 355:376 | 0.400 | |
6. | Colorado | 10 | 2 | 8 | 225:291 | 0.200 | |
# | Southeastern (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Tennessee | 10 | 7 | 3 | 329:193 | 0.700 | |
2. | Georgia | 10 | 7 | 3 | 236:175 | 0.700 | |
3. | Florida Gators | 10 | 7 | 3 | 212:169 | 0.700 | |
4. | Vanderbilt | 10 | 4 | 6 | 156:207 | 0.400 | |
5. | Kentucky | 10 | 3 | 7 | 230:274 | 0.300 | |
6. | Missouri | 10 | 3 | 7 | 102:171 | 0.300 | |
7. | South Carolina | 10 | 2 | 8 | 224:291 | 0.200 | |
# | Southeastern (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Alabama | 10 | 10 | 0 | 334:117 | 1.000 | |
2. | Mississippi St. | 10 | 7 | 3 | 343:237 | 0.700 | |
3. | Ole Miss | 10 | 7 | 3 | 334:250 | 0.700 | |
4. | LSU | 10 | 7 | 3 | 317:245 | 0.700 | |
5. | Arkansas | 10 | 6 | 4 | 362:304 | 0.600 | |
6. | Texas A&M | 10 | 6 | 4 | 246:219 | 0.600 | |
7. | Auburn | 10 | 4 | 6 | 268:284 | 0.400 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Appalachian State | 10 | 9 | 1 | 387:178 | 0.900 | |
2. | Arkansas State | 10 | 9 | 1 | 466:264 | 0.900 | |
3. | Georgia Southern | 10 | 7 | 3 | 373:218 | 0.700 | |
4. | Georgia State Panthers | 10 | 5 | 5 | 280:286 | 0.500 | |
5. | Idaho | 10 | 4 | 6 | 327:401 | 0.400 | |
6. | South Alabama | 10 | 4 | 6 | 258:376 | 0.400 | |
7. | Troy | 10 | 3 | 7 | 270:274 | 0.300 | |
8. | Louisiana-Lafayette | 10 | 3 | 7 | 240:325 | 0.300 | |
9. | New Mexico State | 10 | 3 | 7 | 298:445 | 0.300 | |
10. | Texas State Bobcats | 10 | 2 | 8 | 244:387 | 0.200 | |
11. | Louisiana-Monroe | 10 | 1 | 9 | 212:390 | 0.100 | |
# | Góry Zachód (Góry) | M | Z | P | LP | PZ | Forma |
---|
1. | Boise State | 10 | 7 | 3 | 413:208 | 0.700 | |
2. | Air Force | 10 | 6 | 4 | 316:244 | 0.600 | |
4. | New Mexico | 10 | 6 | 4 | 265:284 | 0.600 | |
5. | Utah State | 10 | 5 | 5 | 330:291 | 0.500 | |
6. | Wyoming | 10 | 2 | 8 | 186:336 | 0.200 | |
# | Big Ten (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Iowa | 10 | 9 | 1 | 328:185 | 0.900 | |
2. | Wisconsin | 10 | 8 | 2 | 250:122 | 0.800 | |
3. | Northwestern | 10 | 8 | 2 | 191:191 | 0.800 | |
4. | Nebraska | 10 | 4 | 6 | 314:291 | 0.400 | |
5. | Minnesota | 10 | 4 | 6 | 231:270 | 0.400 | |
6. | Illinois | 10 | 3 | 7 | 176:276 | 0.300 | |
7. | Purdue | 10 | 1 | 9 | 232:383 | 0.100 | |
# | Big Ten (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Ohio State | 10 | 9 | 1 | 340:144 | 0.900 | |
2. | Michigan State | 10 | 9 | 1 | 314:193 | 0.900 | |
3. | Michigan | 10 | 8 | 2 | 315:175 | 0.800 | |
4. | Penn State | 10 | 6 | 4 | 247:219 | 0.600 | |
5. | Indiana | 10 | 4 | 6 | 350:376 | 0.400 | |
6. | Rutgers | 10 | 3 | 7 | 228:369 | 0.300 | |
7. | Maryland | 10 | 2 | 8 | 219:344 | 0.200 | |
# | Amerykańska Konferencja Atletyczna (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Houston | 10 | 9 | 1 | 383:197 | 0.900 | |
2. | Navy | 10 | 8 | 2 | 341:225 | 0.800 | |
3. | Memphis | 10 | 7 | 3 | 394:294 | 0.700 | |
4. | Tulsa | 10 | 4 | 6 | 344:398 | 0.400 | |
5. | Tulane | 10 | 3 | 7 | 219:333 | 0.300 | |
6. | Southern Methodist | 10 | 1 | 9 | 281:479 | 0.100 | |
# | Amerykańska Konferencja Atletyczna (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Temple | 10 | 7 | 3 | 314:190 | 0.700 | |
2. | South Florida | 10 | 7 | 3 | 337:216 | 0.700 | |
3. | Cincinnati | 10 | 6 | 4 | 355:319 | 0.600 | |
4. | East Carolina | 10 | 4 | 6 | 277:261 | 0.400 | |
5. | Connecticut | 10 | 4 | 6 | 171:205 | 0.400 | |
6. | Central Florida | 10 | 0 | 10 | 146:406 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1653316907.284118
Konferencja |
---|
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma | 12 | 11 | 1 | 549:249 | 0.917 | |
2. | TCU | 12 | 10 | 2 | 500:313 | 0.833 | |
3. | Oklahoma State | 12 | 10 | 2 | 494:348 | 0.833 | |
4. | Baylor | 12 | 9 | 3 | 576:330 | 0.750 | |
5. | West Virginia | 12 | 7 | 5 | 399:278 | 0.583 | |
6. | Texas Tech | 12 | 7 | 5 | 559:511 | 0.583 | |
7. | Kansas State | 12 | 6 | 6 | 366:364 | 0.500 | |
8. | Texas | 12 | 5 | 7 | 317:364 | 0.417 | |
9. | Iowa State | 12 | 3 | 9 | 300:392 | 0.250 | |
10. | Kansas | 12 | 0 | 12 | 183:553 | 0.000 | |
# | Góry Zachód (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | San Diego State | 13 | 10 | 3 | 408:223 | 0.769 | |
2. | Nevada | 12 | 6 | 6 | 313:326 | 0.500 | |
3. | San Jose State | 12 | 5 | 7 | 336:338 | 0.417 | |
4. | UNLV | 12 | 3 | 9 | 343:404 | 0.250 | |
5. | Fresno State | 12 | 3 | 9 | 267:457 | 0.250 | |
6. | Hawaii | 13 | 3 | 10 | 229:463 | 0.231 | |
# | Mid-American (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Bowling Green | 13 | 10 | 3 | 564:347 | 0.769 | |
2. | Ohio | 12 | 8 | 4 | 329:298 | 0.667 | |
3. | Akron | 12 | 7 | 5 | 288:258 | 0.583 | |
4. | Buffalo | 12 | 5 | 7 | 320:331 | 0.417 | |
5. | Massachusetts | 12 | 3 | 9 | 266:377 | 0.250 | |
6. | Kent State | 12 | 3 | 9 | 157:313 | 0.250 | |
7. | Miami (Oh) | 12 | 3 | 9 | 215:384 | 0.250 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Notre Dame | 12 | 10 | 2 | 417:269 | 0.833 | |
2. | Brigham Young | 12 | 9 | 3 | 410:262 | 0.750 | |
3. | Army | 12 | 2 | 10 | 265:334 | 0.167 | |
# | Mid-American (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Toledo | 11 | 9 | 2 | 388:232 | 0.818 | |
2. | Northern Illinois | 13 | 8 | 5 | 429:332 | 0.615 | |
3. | Western Michigan | 12 | 7 | 5 | 423:337 | 0.583 | |
4. | Central Michigan | 12 | 7 | 5 | 322:265 | 0.583 | |
5. | Ball State | 12 | 3 | 9 | 277:430 | 0.250 | |
6. | Eastern Michigan | 12 | 1 | 11 | 305:505 | 0.083 | |
# | Wybrzeże Atlantyku (Atlantycka) | M | Z | P | LP | PZ | Forma |
---|
1. | Clemson | 13 | 13 | 0 | 500:263 | 1.000 | |
2. | Florida State | 12 | 10 | 2 | 388:189 | 0.833 | |
3. | North Carolina State | 12 | 7 | 5 | 404:285 | 0.583 | |
4. | Louisville | 12 | 7 | 5 | 346:292 | 0.583 | |
5. | Syracuse | 12 | 4 | 8 | 327:372 | 0.333 | |
6. | Boston College | 12 | 3 | 9 | 206:183 | 0.250 | |
7. | Wake Forest | 12 | 3 | 9 | 209:295 | 0.250 | |
# | Wybrzeże Atlantyku (Przybrzeżna) | M | Z | P | LP | PZ | Forma |
---|
1. | North Carolina | 13 | 11 | 2 | 532:294 | 0.846 | |
2. | Pittsburgh | 12 | 8 | 4 | 339:295 | 0.667 | |
3. | Miami (Fl) | 12 | 8 | 4 | 347:346 | 0.667 | |
4. | Duke | 12 | 7 | 5 | 366:289 | 0.583 | |
5. | Virginia Tech | 12 | 6 | 6 | 348:290 | 0.500 | |
6. | Virginia | 12 | 4 | 8 | 309:386 | 0.333 | |
7. | Georgia Tech | 12 | 3 | 9 | 351:309 | 0.250 | |
# | Conference USA (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Western Kentucky | 13 | 11 | 2 | 575:328 | 0.846 | |
2. | Marshall | 12 | 9 | 3 | 391:221 | 0.750 | |
3. | Middle Tennessee St | 12 | 7 | 5 | 411:301 | 0.583 | |
4. | Florida Internation. | 12 | 5 | 7 | 306:358 | 0.417 | |
5. | Old Dominion | 12 | 5 | 7 | 291:429 | 0.417 | |
6. | Florida Atlantic | 12 | 3 | 9 | 270:345 | 0.250 | |
7. | Charlotte | 12 | 2 | 10 | 210:435 | 0.167 | |
# | Conference USA (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Southern Miss | 13 | 9 | 4 | 528:314 | 0.692 | |
2. | Louisiana Tech | 12 | 8 | 4 | 441:321 | 0.667 | |
3. | Rice | 12 | 5 | 7 | 313:430 | 0.417 | |
4. | UTEP | 12 | 5 | 7 | 248:395 | 0.417 | |
5. | UTSA | 12 | 3 | 9 | 271:405 | 0.250 | |
6. | North Texas | 12 | 1 | 11 | 182:495 | 0.083 | |
# | Pacific-12 (Północ) | M | Z | P | LP | PZ | Forma |
---|
1. | Stanford | 13 | 11 | 2 | 484:300 | 0.846 | |
2. | Oregon | 12 | 9 | 3 | 518:441 | 0.750 | |
3. | Washington State | 12 | 8 | 4 | 389:346 | 0.667 | |
4. | California | 12 | 7 | 5 | 438:363 | 0.583 | |
5. | Washington | 12 | 6 | 6 | 354:213 | 0.500 | |
6. | Oregon State | 12 | 2 | 10 | 228:444 | 0.167 | |
# | Pacific-12 (Południe) | M | Z | P | LP | PZ | Forma |
---|
1. | Utah | 12 | 9 | 3 | 363:262 | 0.750 | |
2. | UCLA | 12 | 8 | 4 | 390:301 | 0.667 | |
3. | USC | 13 | 8 | 5 | 454:337 | 0.615 | |
4. | Arizona State | 12 | 6 | 6 | 408:392 | 0.500 | |
5. | Arizona | 12 | 6 | 6 | 441:428 | 0.500 | |
6. | Colorado | 13 | 4 | 9 | 320:357 | 0.308 | |
# | Southeastern (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Florida Gators | 13 | 10 | 3 | 318:215 | 0.769 | |
2. | Georgia | 12 | 9 | 3 | 318:203 | 0.750 | |
3. | Tennessee | 12 | 8 | 4 | 412:254 | 0.667 | |
4. | Missouri | 12 | 5 | 7 | 163:194 | 0.417 | |
5. | Kentucky | 12 | 5 | 7 | 296:329 | 0.417 | |
6. | Vanderbilt | 12 | 4 | 8 | 182:252 | 0.333 | |
7. | South Carolina | 12 | 3 | 9 | 263:330 | 0.250 | |
# | Southeastern (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Alabama | 13 | 12 | 1 | 443:187 | 0.923 | |
2. | Ole Miss | 12 | 9 | 3 | 483:274 | 0.750 | |
3. | LSU | 11 | 8 | 3 | 338:264 | 0.727 | |
4. | Mississippi St. | 12 | 8 | 4 | 396:274 | 0.667 | |
5. | Texas A&M | 12 | 8 | 4 | 340:259 | 0.667 | |
6. | Arkansas | 12 | 7 | 5 | 422:333 | 0.583 | |
7. | Auburn | 12 | 6 | 6 | 326:328 | 0.500 | |
# | Sun Belt | M | Z | P | LP | PZ | Forma |
---|
1. | Appalachian State | 12 | 10 | 2 | 446:219 | 0.833 | |
2. | Arkansas State | 12 | 9 | 3 | 492:346 | 0.750 | |
