# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Vostok 2 | 5 | 4 | 0 | 1 | 55:41 | 12 | |
2. | Astrakhan 2 | 5 | 4 | 0 | 1 | 43:30 | 12 | |
3. | Białoruś | 5 | 3 | 0 | 2 | 73:54 | 9 | |
4. | Sintez Akademiya Kazan | 5 | 3 | 0 | 2 | 44:43 | 9 | |
5. | Kazachstan | 5 | 3 | 0 | 2 | 52:55 | 9 | |
6. | Chekhov | 5 | 3 | 0 | 2 | 50:53 | 9 | |
7. | SPB Petersburg | 5 | 0 | 0 | 5 | 54:72 | 0 | |
8. | Rostov | 5 | 0 | 0 | 5 | 23:55 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746203953.790857
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Vostok 2 | 10 | 9 | 0 | 1 | 142:86 | 27 | |
2. | Chekhov | 10 | 8 | 0 | 2 | 94:82 | 24 | |
3. | Kazachstan | 10 | 7 | 0 | 3 | 117:94 | 21 | |
4. | Astrakhan 2 | 10 | 6 | 0 | 3 | 99:96 | 20 | |
5. | Białoruś | 10 | 5 | 0 | 4 | 136:116 | 16 | |
6. | Sintez Akademiya Kazan | 10 | 5 | 0 | 5 | 95:85 | 15 | |
7. | SPB Petersburg | 10 | 1 | 0 | 9 | 112:141 | 3 | |
8. | Rostov | 10 | 0 | 0 | 10 | 71:144 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746203953.790857
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Vostok 2 | 15 | 11 | 0 | 3 | 198:144 | 35 | |
2. | Sintez Akademiya Kazan | 15 | 10 | 0 | 5 | 173:123 | 30 | |
3. | Astrakhan 2 | 15 | 9 | 0 | 4 | 168:157 | 30 | |
4. | Kazachstan | 15 | 9 | 0 | 5 | 179:145 | 29 | |
5. | Białoruś | 15 | 9 | 0 | 5 | 203:157 | 28 | |
6. | Chekhov | 15 | 8 | 0 | 7 | 139:163 | 24 | |
7. | SPB Petersburg | 15 | 3 | 0 | 12 | 153:202 | 9 | |
8. | Rostov | 15 | 0 | 0 | 15 | 101:197 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746203953.790857
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Vostok 2 | 20 | 15 | 0 | 4 | 262:182 | 47 | |
2. | Białoruś | 20 | 13 | 0 | 6 | 265:207 | 40 | |
3. | Kazachstan | 20 | 12 | 0 | 6 | 225:195 | 40 | |
4. | Sintez Akademiya Kazan | 20 | 13 | 0 | 7 | 247:173 | 39 | |
5. | Astrakhan 2 | 20 | 11 | 0 | 6 | 225:223 | 37 | |
6. | Chekhov | 20 | 8 | 0 | 12 | 181:246 | 24 | |
7. | SPB Petersburg | 20 | 5 | 0 | 15 | 197:257 | 15 | |
8. | Rostov | 20 | 1 | 0 | 19 | 151:272 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746203953.790857
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Vostok 2 | 25 | 19 | 0 | 5 | 318:223 | 59 | |
2. | Białoruś | 25 | 17 | 0 | 6 | 357:254 | 53 | |
3. | Sintez Akademiya Kazan | 25 | 16 | 0 | 9 | 313:222 | 48 | |
4. | Kazachstan | 25 | 12 | 0 | 11 | 275:264 | 40 | |
5. | Astrakhan 2 | 25 | 11 | 0 | 9 | 278:290 | 40 | |
6. | Chekhov | 24 | 11 | 0 | 13 | 229:292 | 33 | |
7. | SPB Petersburg | 25 | 6 | 0 | 17 | 265:325 | 21 | |
8. | Rostov | 24 | 1 | 0 | 23 | 190:342 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746203953.790857
# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Vostok 2 | 30 | 23 | 0 | 6 | 368:267 | 71 | |
2. | Białoruś | 30 | 19 | 0 | 9 | 415:307 | 59 | |
3. | Sintez Akademiya Kazan | 30 | 19 | 0 | 11 | 370:266 | 57 | |
4. | Kazachstan | 28 | 13 | 0 | 13 | 309:303 | 43 | |
5. | Astrakhan 2 | 30 | 12 | 0 | 13 | 326:360 | 43 | |
6. | Chekhov | 24 | 11 | 0 | 13 | 229:292 | 33 | |
7. | SPB Petersburg | 30 | 8 | 0 | 20 | 310:381 | 27 | |
8. | Rostov | 24 | 1 | 0 | 23 | 190:342 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746203953.790857