| Konferencja |
|---|
| # | Konferencja USFL | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Birmingham Stallions | 5 | 4 | 1 | 159:88 | 0.800 | |
| 2. | Michigan Panthers | 5 | 3 | 2 | 127:101 | 0.600 | |
| 3. | Houston Roughnecks | 5 | 3 | 2 | 107:116 | 0.600 | |
| 4. | Memphis Showboats | 5 | 1 | 4 | 74:138 | 0.200 | |
| # | Konferencja XFL | M | Z | P | LP | PZ | Forma |
|---|
| 1. | St. Louis BattleHawks | 5 | 5 | 0 | 112:64 | 1.000 | |
| 2. | Arlington Renegades | 5 | 2 | 3 | 113:88 | 0.400 | |
| 3. | DC Defenders | 5 | 2 | 3 | 108:129 | 0.400 | |
| 4. | San Antonio Brahmas | 5 | 0 | 5 | 68:144 | 0.000 | |
1748815344.222405
| Konferencja |
|---|
| # | Konferencja USFL | M | Z | P | LP | PZ | Forma |
|---|
| 1. | Birmingham Stallions | 10 | 7 | 3 | 244:167 | 0.700 | |
| 2. | Michigan Panthers | 10 | 6 | 4 | 245:198 | 0.600 | |
| 3. | Houston Roughnecks | 10 | 5 | 5 | 183:201 | 0.500 | |
| 4. | Memphis Showboats | 10 | 2 | 8 | 148:246 | 0.200 | |
| # | Konferencja XFL | M | Z | P | LP | PZ | Forma |
|---|
| 1. | St. Louis BattleHawks | 10 | 8 | 2 | 231:163 | 0.800 | |
| 2. | DC Defenders | 10 | 6 | 4 | 225:224 | 0.600 | |
| 3. | Arlington Renegades | 10 | 5 | 5 | 229:168 | 0.500 | |
| 4. | San Antonio Brahmas | 10 | 1 | 9 | 136:274 | 0.100 | |
1748815344.222405