# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Tohoku F. Blades | 5 | 2 | 2 | 1 | 0 | 17:13 | 11 | |
2. | Red Eagles Hokkaido | 5 | 2 | 2 | 0 | 1 | 14:9 | 10 | |
3. | East Hokkaido Cranes | 5 | 3 | 0 | 0 | 2 | 13:14 | 9 | |
4. | High 1 | 5 | 1 | 1 | 3 | 0 | 14:15 | 8 | |
5. | Daemyung Sangmu | 5 | 2 | 0 | 1 | 2 | 19:14 | 7 | |
6. | HL Anyang | 5 | 1 | 1 | 1 | 2 | 19:18 | 6 | |
7. | Nikko Icebucks | 5 | 1 | 0 | 1 | 3 | 15:18 | 4 | |
8. | China Dragon | 5 | 0 | 0 | 0 | 5 | 5:39 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613674942.032991
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Red Eagles Hokkaido | 10 | 5 | 4 | 0 | 1 | 33:18 | 23 | |
2. | Daemyung Sangmu | 10 | 3 | 3 | 2 | 2 | 35:26 | 17 | |
3. | East Hokkaido Cranes | 10 | 4 | 2 | 0 | 4 | 33:35 | 16 | |
4. | High 1 | 10 | 3 | 1 | 4 | 2 | 28:32 | 15 | |
5. | Tohoku F. Blades | 10 | 3 | 2 | 2 | 3 | 24:30 | 15 | |
6. | Nikko Icebucks | 10 | 4 | 0 | 1 | 5 | 37:31 | 13 | |
7. | HL Anyang | 10 | 2 | 1 | 2 | 5 | 29:35 | 10 | |
8. | China Dragon | 10 | 0 | 0 | 0 | 10 | 16:66 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613674942.032991
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Red Eagles Hokkaido | 15 | 9 | 5 | 0 | 1 | 67:25 | 37 | |
2. | Daemyung Sangmu | 15 | 7 | 3 | 3 | 2 | 64:39 | 30 | |
3. | Tohoku F. Blades | 15 | 6 | 2 | 2 | 5 | 36:41 | 24 | |
4. | East Hokkaido Cranes | 15 | 6 | 2 | 0 | 7 | 47:51 | 22 | |
5. | HL Anyang | 15 | 5 | 2 | 2 | 6 | 62:46 | 21 | |
6. | High 1 | 15 | 4 | 1 | 7 | 3 | 43:49 | 21 | |
7. | Nikko Icebucks | 15 | 6 | 0 | 1 | 8 | 52:46 | 19 | |
8. | China Dragon | 15 | 0 | 0 | 0 | 15 | 22:108 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613674942.032991
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Red Eagles Hokkaido | 20 | 13 | 6 | 0 | 1 | 97:41 | 51 | |
2. | Daemyung Sangmu | 20 | 10 | 3 | 3 | 4 | 81:51 | 39 | |
3. | East Hokkaido Cranes | 20 | 10 | 2 | 0 | 8 | 77:64 | 34 | |
4. | Tohoku F. Blades | 20 | 9 | 2 | 2 | 7 | 52:54 | 33 | |
5. | HL Anyang | 20 | 8 | 3 | 2 | 7 | 93:55 | 32 | |
6. | High 1 | 20 | 5 | 1 | 8 | 6 | 58:77 | 25 | |
7. | Nikko Icebucks | 20 | 7 | 0 | 2 | 11 | 63:61 | 23 | |
8. | China Dragon | 20 | 0 | 0 | 0 | 20 | 33:149 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613674942.032991
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Red Eagles Hokkaido | 25 | 17 | 6 | 0 | 2 | 116:50 | 63 | |
2. | Daemyung Sangmu | 25 | 13 | 3 | 3 | 6 | 98:66 | 48 | |
3. | Tohoku F. Blades | 25 | 13 | 2 | 2 | 8 | 85:61 | 45 | |
4. | East Hokkaido Cranes | 25 | 12 | 2 | 0 | 11 | 93:83 | 40 | |
5. | HL Anyang | 25 | 10 | 3 | 2 | 10 | 105:68 | 38 | |
6. | High 1 | 25 | 9 | 1 | 8 | 7 | 91:90 | 37 | |
7. | Nikko Icebucks | 25 | 11 | 0 | 2 | 12 | 94:75 | 35 | |
8. | China Dragon | 25 | 0 | 0 | 0 | 25 | 38:192 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613674942.032991
# | Drużyna | M | Z | ZPD | PPD | P | B | P | Forma |
---|
1. | Red Eagles Hokkaido | 30 | 22 | 6 | 0 | 2 | 139:60 | 78 | |
2. | Daemyung Sangmu | 30 | 17 | 3 | 3 | 7 | 123:77 | 60 | |
3. | Tohoku F. Blades | 30 | 16 | 2 | 2 | 10 | 109:76 | 54 | |
4. | HL Anyang | 30 | 14 | 3 | 2 | 11 | 119:75 | 50 | |
5. | High 1 | 30 | 11 | 1 | 8 | 10 | 105:110 | 43 | |
6. | East Hokkaido Cranes | 30 | 12 | 3 | 0 | 15 | 104:102 | 42 | |
7. | Nikko Icebucks | 30 | 12 | 1 | 2 | 15 | 105:87 | 40 | |
8. | China Dragon | 30 | 0 | 0 | 0 | 30 | 46:241 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613674942.032991