# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Geraldton Buccaneers | 5 | 4 | 1 | 504:435 | 0.800 | |
2. | Joondalup Wolves | 5 | 3 | 2 | 467:408 | 0.600 | |
3. | Warwick Senators | 5 | 3 | 2 | 478:435 | 0.600 | |
4. | Mandurah Magic | 5 | 3 | 2 | 518:482 | 0.600 | |
5. | Rockingham Flames | 5 | 3 | 2 | 465:444 | 0.600 | |
6. | South West Slammers | 5 | 3 | 2 | 449:448 | 0.600 | |
7. | Lakeside Lightning | 5 | 3 | 2 | 438:439 | 0.600 | |
8. | Goldfields Giants | 5 | 3 | 2 | 441:450 | 0.600 | |
9. | Perry Lakes Hawks | 5 | 2 | 3 | 484:487 | 0.400 | |
10. | Beeliar Boodjar | 5 | 2 | 3 | 465:486 | 0.400 | |
11. | East Perth Eagles | 5 | 2 | 3 | 452:481 | 0.400 | |
12. | Kalamunda Eastern Suns | 5 | 2 | 3 | 424:474 | 0.400 | |
13. | Willetton Tigers | 5 | 1 | 4 | 438:492 | 0.200 | |
14. | Perth Redbacks | 5 | 1 | 4 | 415:495 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1721458072.304643
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Geraldton Buccaneers | 10 | 9 | 1 | 1010:858 | 0.900 | |
2. | Joondalup Wolves | 10 | 8 | 2 | 953:799 | 0.800 | |
3. | Goldfields Giants | 10 | 7 | 3 | 923:884 | 0.700 | |
4. | Mandurah Magic | 10 | 6 | 4 | 1033:948 | 0.600 | |
5. | Rockingham Flames | 10 | 6 | 4 | 895:901 | 0.600 | |
6. | East Perth Eagles | 10 | 6 | 4 | 918:937 | 0.600 | |
7. | Willetton Tigers | 10 | 5 | 5 | 939:959 | 0.500 | |
8. | Warwick Senators | 10 | 4 | 6 | 955:927 | 0.400 | |
9. | Lakeside Lightning | 10 | 4 | 6 | 883:905 | 0.400 | |
10. | Kalamunda Eastern Suns | 10 | 4 | 6 | 812:896 | 0.400 | |
11. | Perry Lakes Hawks | 10 | 3 | 7 | 912:963 | 0.300 | |
12. | South West Slammers | 10 | 3 | 7 | 851:940 | 0.300 | |
13. | Beeliar Boodjar | 10 | 2 | 8 | 897:1014 | 0.200 | |
14. | Perth Redbacks | 10 | 1 | 9 | 850:984 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1721458072.304643
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Geraldton Buccaneers | 15 | 13 | 2 | 1471:1285 | 0.867 | |
2. | Mandurah Magic | 15 | 10 | 5 | 1536:1397 | 0.667 | |
3. | Goldfields Giants | 15 | 10 | 5 | 1392:1334 | 0.667 | |
4. | East Perth Eagles | 15 | 10 | 5 | 1375:1365 | 0.667 | |
5. | Joondalup Wolves | 15 | 9 | 6 | 1405:1275 | 0.600 | |
6. | Willetton Tigers | 15 | 9 | 6 | 1431:1404 | 0.600 | |
7. | Warwick Senators | 15 | 7 | 8 | 1456:1384 | 0.467 | |
8. | Rockingham Flames | 15 | 7 | 8 | 1309:1349 | 0.467 | |
9. | Lakeside Lightning | 15 | 6 | 9 | 1373:1389 | 0.400 | |
10. | Perry Lakes Hawks | 15 | 6 | 9 | 1383:1424 | 0.400 | |
11. | Kalamunda Eastern Suns | 15 | 6 | 9 | 1224:1343 | 0.400 | |
12. | South West Slammers | 15 | 5 | 10 | 1251:1355 | 0.333 | |
13. | Perth Redbacks | 15 | 3 | 12 | 1275:1425 | 0.200 | |
14. | Beeliar Boodjar | 15 | 2 | 13 | 1333:1533 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1721458072.304643
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Geraldton Buccaneers | 20 | 18 | 2 | 1949:1709 | 0.900 | |
2. | Joondalup Wolves | 20 | 14 | 6 | 1874:1651 | 0.700 | |
3. | Willetton Tigers | 20 | 14 | 6 | 1934:1836 | 0.700 | |
4. | Mandurah Magic | 20 | 13 | 7 | 2010:1880 | 0.650 | |
5. | Goldfields Giants | 20 | 12 | 8 | 1852:1791 | 0.600 | |
6. | East Perth Eagles | 20 | 12 | 8 | 1839:1819 | 0.600 | |
7. | Rockingham Flames | 20 | 11 | 9 | 1800:1804 | 0.550 | |
8. | Warwick Senators | 20 | 9 | 11 | 1960:1868 | 0.450 | |
9. | Lakeside Lightning | 20 | 8 | 12 | 1800:1853 | 0.400 | |
10. | Perry Lakes Hawks | 20 | 8 | 12 | 1824:1904 | 0.400 | |
11. | Kalamunda Eastern Suns | 20 | 7 | 13 | 1685:1837 | 0.350 | |
12. | South West Slammers | 20 | 5 | 15 | 1650:1820 | 0.250 | |
13. | Perth Redbacks | 20 | 5 | 15 | 1729:1942 | 0.250 | |
14. | Beeliar Boodjar | 20 | 4 | 16 | 1781:1985 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1721458072.304643
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Geraldton Buccaneers | 22 | 20 | 2 | 2145:1890 | 0.909 | |
2. | Joondalup Wolves | 22 | 16 | 6 | 2061:1800 | 0.727 | |
3. | Willetton Tigers | 22 | 15 | 7 | 2136:2039 | 0.682 | |
4. | Mandurah Magic | 22 | 13 | 9 | 2217:2108 | 0.591 | |
5. | Goldfields Giants | 22 | 13 | 9 | 2013:1958 | 0.591 | |
6. | East Perth Eagles | 22 | 13 | 9 | 2021:1999 | 0.591 | |
7. | Rockingham Flames | 22 | 13 | 9 | 2021:2005 | 0.591 | |
8. | Warwick Senators | 22 | 11 | 11 | 2150:2043 | 0.500 | |
9. | Perry Lakes Hawks | 22 | 9 | 13 | 2003:2079 | 0.409 | |
10. | Lakeside Lightning | 22 | 8 | 14 | 1981:2043 | 0.364 | |
11. | Kalamunda Eastern Suns | 22 | 7 | 15 | 1850:2023 | 0.318 | |
12. | South West Slammers | 22 | 6 | 16 | 1824:1993 | 0.273 | |
13. | Beeliar Boodjar | 22 | 5 | 17 | 1961:2165 | 0.227 | |
14. | Perth Redbacks | 22 | 5 | 17 | 1892:2130 | 0.227 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1721458072.304643