# | Drużyna | M | Z | P | LP | P | Forma |
---|
7. | Kouvot | 5 | 4 | 1 | 391:364 | 8 | |
8. | KTP Basket | 5 | 3 | 2 | 458:458 | 6 | |
9. | Bisons Loimaa | 5 | 3 | 2 | 424:428 | 6 | |
10. | Pyrinto Tampere | 5 | 2 | 3 | 460:446 | 4 | |
11. | Kobrat | 5 | 2 | 3 | 422:410 | 4 | |
12. | Lahti Basketball | 5 | 1 | 4 | 420:469 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934552.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
7. | Kouvot | 10 | 8 | 2 | 813:724 | 16 | |
8. | Bisons Loimaa | 10 | 6 | 4 | 856:831 | 12 | |
9. | Pyrinto Tampere | 10 | 4 | 6 | 886:888 | 8 | |
10. | Kobrat | 10 | 4 | 6 | 819:835 | 8 | |
11. | KTP Basket | 10 | 4 | 6 | 877:924 | 8 | |
12. | Lahti Basketball | 10 | 4 | 6 | 846:895 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934552.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
7. | Kouvot | 15 | 12 | 3 | 1277:1133 | 24 | |
8. | Pyrinto Tampere | 15 | 7 | 8 | 1310:1287 | 14 | |
9. | Kobrat | 15 | 6 | 9 | 1205:1241 | 12 | |
10. | Bisons Loimaa | 15 | 6 | 9 | 1249:1310 | 12 | |
11. | KTP Basket | 15 | 5 | 10 | 1271:1376 | 10 | |
12. | Lahti Basketball | 15 | 5 | 10 | 1268:1419 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934552.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
7. | Kouvot | 20 | 14 | 6 | 1718:1578 | 28 | |
8. | Pyrinto Tampere | 20 | 10 | 10 | 1708:1697 | 20 | |
9. | Kobrat | 20 | 8 | 12 | 1630:1680 | 16 | |
10. | Bisons Loimaa | 20 | 8 | 12 | 1676:1759 | 16 | |
11. | KTP Basket | 20 | 6 | 14 | 1685:1832 | 12 | |
12. | Lahti Basketball | 20 | 6 | 14 | 1686:1904 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934552.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
7. | Kouvot | 25 | 16 | 9 | 2165:2068 | 32 | |
8. | Pyrinto Tampere | 25 | 11 | 14 | 2110:2144 | 22 | |
9. | Kobrat | 25 | 11 | 14 | 2021:2061 | 22 | |
10. | Bisons Loimaa | 25 | 8 | 17 | 2091:2226 | 16 | |
11. | KTP Basket | 25 | 8 | 17 | 2118:2259 | 16 | |
12. | Lahti Basketball | 25 | 6 | 19 | 2107:2427 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934552.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
7. | Kouvot | 30 | 19 | 11 | 2614:2483 | 38 | |
8. | Kobrat | 30 | 13 | 17 | 2425:2462 | 26 | |
9. | Pyrinto Tampere | 30 | 12 | 18 | 2525:2608 | 24 | |
10. | KTP Basket | 30 | 12 | 18 | 2568:2705 | 24 | |
11. | Bisons Loimaa | 30 | 10 | 20 | 2516:2667 | 20 | |
12. | Lahti Basketball | 30 | 8 | 22 | 2566:2913 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934552.000000