# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Grei W | 3 | 2 | 0 | 1 | 26:8 | 4 | |
2. | Holmlia W | 3 | 2 | 0 | 1 | 23:8 | 4 | |
3. | Slevik W | 3 | 2 | 0 | 1 | 12:15 | 4 | |
4. | Gjovik W | 3 | 0 | 0 | 3 | 7:37 | 0 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | Sveiva W | 3 | 3 | 0 | 0 | 22:7 | 6 | |
2. | Tunet W | 3 | 1 | 1 | 1 | 16:15 | 3 | |
3. | Monolitten W | 3 | 1 | 1 | 1 | 8:13 | 3 | |
4. | Akerselva W | 3 | 0 | 0 | 3 | 13:24 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF