# | Team | MP | W | L | TP | Pts | Form |
---|
9. | Gargzdai | 40 | 22 | 18 | 3290:3114 | 62 | |
10. | Zalgiris Kaunas 2 | 40 | 19 | 21 | 3189:3241 | 59 | |
11. | Ezerunas | 40 | 18 | 22 | 3056:3279 | 58 | |
12. | Jonava | 40 | 17 | 23 | 3359:3377 | 57 | |
13. | Taurages Krepsinio | 40 | 17 | 23 | 3063:3162 | 57 | |
14. | Mazeikiai | 40 | 13 | 27 | 3144:3304 | 53 | |
15. | Kauno KTU | 40 | 5 | 35 | 2885:3417 | 45 | |
1643722975.121872