# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Rabotnicki | 16 | 15 | 1 | 1374:1091 | 31 | |
2. | Kozuv | 16 | 14 | 2 | 1329:1131 | 30 | |
3. | Lirija | 16 | 12 | 4 | 1374:1182 | 28 | |
4. | Kumanovo | 16 | 9 | 7 | 1280:1225 | 25 | |
5. | Strumica | 16 | 7 | 9 | 1164:1229 | 23 | |
6. | Tikvesh | 16 | 6 | 10 | 1184:1263 | 22 | |
7. | Karpos | 16 | 4 | 12 | 1096:1238 | 20 | |
8. | Vardar | 16 | 4 | 12 | 1123:1283 | 20 | |
9. | Pelister | 16 | 1 | 15 | 1157:1439 | 17 | |
1643715613.335476