# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | France | 5 | 5 | 0 | 0 | 168:106 | 10 | |
2. | Slovakia | 5 | 3 | 1 | 1 | 152:119 | 7 | |
3. | Hungary | 5 | 3 | 1 | 1 | 148:115 | 7 | |
4. | Romania | 5 | 2 | 0 | 3 | 141:135 | 4 | |
5. | Argentina | 5 | 1 | 0 | 4 | 133:137 | 2 | |
6. | Australia | 5 | 0 | 0 | 5 | 76:206 | 0 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | Croatia | 5 | 5 | 0 | 0 | 170:115 | 10 | |
2. | Sweden | 5 | 4 | 0 | 1 | 162:118 | 8 | |
3. | South Korea | 5 | 3 | 0 | 2 | 140:126 | 6 | |
4. | Spain | 5 | 2 | 0 | 3 | 167:127 | 4 | |
5. | Cuba | 5 | 1 | 0 | 4 | 106:181 | 2 | |
6. | Kuwait | 5 | 0 | 0 | 5 | 99:177 | 0 | |
# | Group C | MP | W | D | L | G | Pts | Form |
---|
1. | Germany | 5 | 4 | 1 | 0 | 147:116 | 9 | |
2. | Poland | 5 | 3 | 0 | 2 | 146:131 | 6 | |
3. | North Macedonia | 5 | 3 | 0 | 2 | 145:136 | 6 | |
4. | Russia | 5 | 2 | 1 | 2 | 143:145 | 5 | |
5. | Tunisia | 5 | 2 | 0 | 3 | 143:142 | 4 | |
6. | Algeria | 5 | 0 | 0 | 5 | 114:168 | 0 | |
# | Group D | MP | W | D | L | G | Pts | Form |
---|
1. | Denmark | 5 | 5 | 0 | 0 | 167:121 | 10 | |
2. | Norway | 5 | 3 | 0 | 2 | 162:123 | 6 | |
3. | Serbia | 5 | 3 | 0 | 2 | 161:146 | 6 | |
4. | Egypt | 5 | 2 | 0 | 3 | 110:126 | 4 | |
5. | Brazil | 5 | 2 | 0 | 3 | 128:158 | 4 | |
6. | Saudi Arabia | 5 | 0 | 0 | 5 | 107:161 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF