| # | Group 1 | MP | W | L | S | Pts | Form |
|---|
| 1. | Berzosa D. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Feng Y.-H. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Istrate A. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Group 2 | MP | W | L | S | Pts | Form |
|---|
| 1. | El-Beiali M. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Deschamps H. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Abdelaziz Y. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Group 3 | MP | W | L | S | Pts | Form |
|---|
| 1. | Hsu H. | 3 | 2 | 1 | 7:3 | 5 | |
| 2. | Ban I. | 3 | 2 | 1 | 6:3 | 5 | |
| 3. | de Nodrest L. | 3 | 2 | 1 | 6:4 | 5 | |
| 4. | Stanojkovski K. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Group 4 | MP | W | L | S | Pts | Form |
|---|
| 1. | Devos L. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Jarvis T. | 3 | 2 | 1 | 6:5 | 5 | |
| 3. | Green C. | 3 | 1 | 2 | 7:6 | 4 | |
| 4. | Jakimovski A. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Group 5 | MP | W | L | S | Pts | Form |
|---|
| 1. | Freitas M. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Putuntica A. | 3 | 2 | 1 | 6:4 | 5 | |
| 3. | Kouraichi A. | 3 | 1 | 2 | 4:6 | 4 | |
| 4. | Stojanovski A. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Group 6 | MP | W | L | S | Pts | Form |
|---|
| 1. | Rolland J. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Yokotani J. | 3 | 2 | 1 | 6:3 | 5 | |
| 3. | Levajac D. | 3 | 1 | 2 | 5:6 | 4 | |
| 4. | Stojchev L. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Group 7 | MP | W | L | S | Pts | Form |
|---|
| 1. | Nuytinck C. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Movileanu D. | 3 | 2 | 1 | 6:4 | 5 | |
| 3. | Aida S. | 3 | 1 | 2 | 6:6 | 4 | |
| 4. | Baggaley A. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Group 8 | MP | W | L | S | Pts | Form |
|---|
| 1. | Lillo D. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Mladenovic L. | 3 | 2 | 1 | 6:4 | 5 | |
| 3. | Sanchi T. | 3 | 1 | 2 | 4:8 | 4 | |
| 4. | Naranjo A. | 3 | 0 | 3 | 4:9 | 3 | |
| # | Group 9 | MP | W | L | S | Pts | Form |
|---|
| 1. | Park G. | 3 | 3 | 0 | 9:1 | 6 | |
| 2. | Perez J. | 3 | 2 | 1 | 6:3 | 5 | |
| 3. | Brard R. | 3 | 1 | 2 | 4:6 | 4 | |
| 4. | Pau Y. M. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Group 10 | MP | W | L | S | Pts | Form |
|---|
| 1. | Zeljko F. | 3 | 3 | 0 | 9:4 | 6 | |
| 2. | Sakai Y. | 3 | 2 | 1 | 8:3 | 5 | |
| 3. | De las Heras R. | 3 | 1 | 2 | 5:6 | 4 | |
| 4. | Chowdhury S. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Group 11 | MP | W | L | S | Pts | Form |
|---|
| 1. | Oikawa M. | 3 | 3 | 0 | 9:1 | 6 | |
| 2. | Kwon H. | 3 | 2 | 1 | 7:4 | 5 | |
| 3. | Yilmaz T. | 3 | 1 | 2 | 4:8 | 4 | |
| 4. | Buch M. | 3 | 0 | 3 | 2:9 | 3 | |
| # | Group 12 | MP | W | L | S | Pts | Form |
|---|
| 1. | Chirita I. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Levenko A. | 3 | 2 | 1 | 7:4 | 5 | |
| 3. | Ursut H. S. | 3 | 1 | 2 | 4:8 | 4 | |
| 4. | De Boer M. | 3 | 0 | 3 | 3:9 | 3 | |
| # | Group 13 | MP | W | L | S | Pts | Form |
|---|
| 1. | Kozul D. | 3 | 2 | 1 | 7:3 | 5 | |
| 2. | Che-Yen H. | 3 | 2 | 1 | 7:4 | 5 | |
| 3. | Allegro M. | 3 | 2 | 1 | 6:5 | 5 | |
| 4. | Doyen A. | 3 | 0 | 3 | 1:9 | 3 | |
| # | Group 14 | MP | W | L | S | Pts | Form |
|---|
| 1. | Pistej L. | 3 | 3 | 0 | 9:3 | 6 | |
| 2. | Kang D. | 3 | 2 | 1 | 7:3 | 5 | |
| 3. | Brhel S. | 3 | 1 | 2 | 3:7 | 4 | |
| 4. | Wang Y. | 3 | 0 | 3 | 3:9 | 3 | |
| # | Group 15 | MP | W | L | S | Pts | Form |
|---|
| 1. | Bourrassaud F. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Gomez G. | 3 | 2 | 1 | 6:7 | 5 | |
| 3. | Valuch A. | 3 | 1 | 2 | 5:8 | 4 | |
| 4. | Lebaka N. | 3 | 0 | 3 | 6:9 | 3 | |
| # | Group 16 | MP | W | L | S | Pts | Form |
|---|
| 1. | Karlsson M. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Castro R. | 3 | 2 | 1 | 6:4 | 5 | |
| 3. | Moreno S. | 3 | 1 | 2 | 3:7 | 4 | |
| 4. | Kveton O. | 3 | 0 | 3 | 2:9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF