# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cameroon | 8 | 6 | 1 | 1 | 14:4 | 10 | 19 | |
2. | Angola | 8 | 3 | 4 | 1 | 11:9 | 2 | 13 | |
3. | Zambia | 8 | 3 | 2 | 3 | 14:11 | 3 | 11 | |
4. | Togo | 8 | 2 | 3 | 3 | 10:13 | -3 | 9 | |
5. | Libya | 8 | 0 | 2 | 6 | 7:19 | -12 | 2 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Nigeria | 8 | 5 | 1 | 2 | 15:3 | 12 | 16 | |
2. | Liberia | 8 | 5 | 0 | 3 | 10:8 | 2 | 15 | |
3. | Sudan | 8 | 4 | 0 | 4 | 8:10 | -2 | 12 | |
4. | Ghana | 8 | 3 | 2 | 3 | 10:9 | 1 | 11 | |
5. | Sierra Leone | 8 | 1 | 1 | 6 | 2:15 | -13 | 4 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Senegal | 8 | 4 | 3 | 1 | 14:2 | 12 | 15 | |
2. | Morocco | 8 | 4 | 3 | 1 | 8:3 | 5 | 15 | |
3. | Egypt | 8 | 3 | 4 | 1 | 16:7 | 9 | 13 | |
4. | Algeria | 8 | 2 | 2 | 4 | 11:14 | -3 | 8 | |
5. | Namibia | 8 | 0 | 2 | 6 | 3:26 | -23 | 2 | |
# | Group D | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Tunisia | 8 | 6 | 2 | 0 | 23:4 | 19 | 20 | |
2. | Ivory Coast | 8 | 4 | 3 | 1 | 18:8 | 10 | 15 | |
3. | D.R. Congo | 8 | 3 | 1 | 4 | 7:16 | -9 | 10 | |
4. | Madagascar | 8 | 2 | 0 | 6 | 5:15 | -10 | 6 | |
5. | Congo | 8 | 1 | 2 | 5 | 5:15 | -10 | 5 | |
# | Group E | MP | W | D | L | G | GD | Pts | Form |
---|
1. | South Africa | 6 | 5 | 1 | 0 | 10:3 | 7 | 16 | |
2. | Zimbabwe | 6 | 4 | 0 | 2 | 7:5 | 2 | 12 | |
3. | Burkina Faso | 6 | 1 | 2 | 3 | 7:8 | -1 | 5 | |
4. | Malawi | 6 | 0 | 1 | 5 | 4:12 | -8 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF