# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Chambery Savoie | 6 | 5 | 0 | 1 | 200:155 | 10 | |
2. | Celje | 6 | 4 | 0 | 2 | 202:166 | 8 | |
3. | Hammarby | 6 | 3 | 0 | 3 | 158:176 | 6 | |
4. | Granitas Kaunas | 6 | 0 | 0 | 6 | 156:219 | 0 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | Atletico Madrid | 6 | 6 | 0 | 0 | 228:135 | 12 | |
2. | GOG | 6 | 3 | 0 | 3 | 176:173 | 6 | |
3. | Bosna S. | 6 | 2 | 1 | 3 | 157:172 | 5 | |
4. | A.S.E. Douka | 6 | 0 | 1 | 5 | 126:207 | 1 | |
# | Group C | MP | W | D | L | G | Pts | Form |
---|
1. | Kiel | 6 | 6 | 0 | 0 | 210:164 | 12 | |
2. | Barcelona | 6 | 4 | 0 | 2 | 179:156 | 8 | |
3. | Met. Skopje | 6 | 2 | 0 | 4 | 157:172 | 4 | |
4. | Drammen | 6 | 0 | 0 | 6 | 154:208 | 0 | |
# | Group D | MP | W | D | L | G | Pts | Form |
---|
1. | Hamburg | 6 | 6 | 0 | 0 | 204:153 | 12 | |
2. | FCK Handbold | 6 | 4 | 0 | 2 | 196:171 | 8 | |
3. | Presov | 6 | 2 | 0 | 4 | 165:183 | 4 | |
4. | Crvena zvezda | 6 | 0 | 0 | 6 | 146:204 | 0 | |
# | Group E | MP | W | D | L | G | Pts | Form |
---|
1. | Chekhovskiye Medvedi | 6 | 4 | 0 | 2 | 191:172 | 8 | |
2. | AMAYA San Antonio | 6 | 4 | 0 | 2 | 186:179 | 8 | |
3. | Steaua Bucuresti | 6 | 3 | 0 | 3 | 171:182 | 6 | |
4. | Koper | 6 | 1 | 0 | 5 | 173:188 | 2 | |
# | Group F | MP | W | D | L | G | Pts | Form |
---|
1. | Flensburg-H. | 6 | 5 | 0 | 1 | 195:158 | 10 | |
2. | Veszprem | 6 | 4 | 0 | 2 | 183:159 | 8 | |
3. | Haukar | 6 | 2 | 0 | 4 | 147:181 | 4 | |
4. | ZTR Zaporozhye | 6 | 1 | 0 | 5 | 144:171 | 2 | |
# | Group G | MP | W | D | L | G | Pts | Form |
---|
1. | Ademar | 6 | 4 | 1 | 1 | 198:177 | 9 | |
2. | Montpellier | 6 | 4 | 1 | 1 | 196:176 | 9 | |
3. | Zurich | 6 | 2 | 1 | 3 | 185:185 | 5 | |
4. | Bregenz | 6 | 0 | 1 | 5 | 170:211 | 1 | |
# | Group H | MP | W | D | L | G | Pts | Form |
---|
1. | Rhein-Neckar | 6 | 4 | 2 | 0 | 198:160 | 10 | |
2. | RK Zagreb | 6 | 4 | 2 | 0 | 186:156 | 10 | |
3. | Szeged | 6 | 2 | 0 | 4 | 159:161 | 4 | |
4. | Wisla Plock | 6 | 0 | 0 | 6 | 122:188 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF