# | Team | MP | W | L | S | PCT | Form |
---|
1. | Hyundai E&C Hillstate W | 24 | 20 | 4 | 62:29 | 0.833 | |
2. | Expressway Co W | 24 | 15 | 9 | 50:37 | 0.625 | |
3. | Hungkuk W | 24 | 13 | 11 | 50:44 | 0.542 | |
4. | KT&G Ariels W | 24 | 8 | 16 | 38:51 | 0.333 | |
5. | GS Caltex W | 24 | 4 | 20 | 24:63 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF