# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Canterbury Bulldogs | 9 | 8 | 1 | 244:138 | 18 | |
2. | New Zealand Warriors | 9 | 7 | 2 | 189:188 | 16 | |
3. | Melbourne Storm | 9 | 6 | 3 | 312:172 | 14 | |
4. | Canberra Raiders | 10 | 7 | 3 | 278:230 | 14 | |
5. | Cronulla Sharks | 10 | 6 | 4 | 245:180 | 12 | |
6. | NQ Cowboys | 9 | 4 | 4 | 222:236 | 11 | |
7. | Brisbane Broncos | 10 | 5 | 5 | 262:216 | 10 | |
8. | Manly Sea Eagles | 9 | 4 | 5 | 224:204 | 10 | |
9. | Sydney Roosters | 9 | 4 | 5 | 204:246 | 10 | |
10. | Wests Tigers | 10 | 5 | 5 | 214:258 | 10 | |
11. | South Sydney Rabbitohs | 10 | 5 | 5 | 159:221 | 10 | |
12. | Dolphins | 10 | 4 | 6 | 238:228 | 8 | |
13. | St. George Illawarra Dragons | 9 | 3 | 6 | 198:213 | 8 | |
14. | Newcastle Knights | 9 | 3 | 6 | 122:174 | 8 | |
15. | Gold Coast Titans | 9 | 3 | 6 | 186:270 | 8 | |
16. | Penrith Panthers | 10 | 3 | 6 | 244:246 | 7 | |
17. | Parramatta Eels | 9 | 2 | 7 | 151:272 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Gold Coast Titans: +2 points (Competition rule)
- Melbourne Storm: +2 points (Competition rule)
- St. George Illawarra Dragons: +2 points (Competition rule)
- Newcastle Knights: +2 points (Competition rule)
- New Zealand Warriors: +2 points (Competition rule)
- Canterbury Bulldogs: +2 points (Competition rule)
- NQ Cowboys: +2 points (Competition rule)
- Parramatta Eels: +2 points (Competition rule)
- Manly Sea Eagles: +2 points (Competition rule)
- Sydney Roosters: +2 points (Competition rule)