Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | London Knights | 68 | 47 | 8 | 2 | 11 | 325:180 | 112 | |
2. | Windsor Spitfires | 68 | 41 | 4 | 6 | 17 | 309:223 | 96 | |
3. | Kitchener Rangers | 68 | 34 | 13 | 6 | 15 | 254:183 | 100 | |
4. | Saginaw Spirit | 68 | 32 | 6 | 3 | 27 | 324:274 | 79 | |
5. | Erie Otters | 68 | 25 | 9 | 6 | 28 | 248:261 | 74 | |
6. | Flint Firebirds | 68 | 24 | 5 | 5 | 34 | 229:249 | 63 | |
7. | Soo Greyhounds | 68 | 24 | 5 | 4 | 35 | 226:268 | 62 | |
8. | Owen Sound Attack | 68 | 20 | 6 | 7 | 35 | 211:253 | 59 | |
9. | Sarnia Sting | 68 | 17 | 5 | 13 | 33 | 197:286 | 57 | |
10. | Guelph Storm | 68 | 18 | 3 | 9 | 38 | 226:301 | 51 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Brantford Bulldogs | 68 | 35 | 9 | 5 | 19 | 281:221 | 93 | |
2. | Barrie Colts | 68 | 32 | 10 | 4 | 22 | 250:219 | 88 | |
3. | Oshawa Generals | 68 | 33 | 8 | 6 | 21 | 261:218 | 88 | |
4. | Kingston Frontenacs | 68 | 34 | 6 | 8 | 20 | 281:232 | 88 | |
5. | Brampton Steelheads | 68 | 31 | 5 | 10 | 22 | 298:240 | 82 | |
6. | Sudbury Wolves | 68 | 26 | 6 | 5 | 31 | 245:269 | 69 | |
7. | Niagara IceDogs | 68 | 25 | 4 | 8 | 31 | 247:303 | 66 | |
8. | North Bay Battalion | 68 | 22 | 6 | 6 | 34 | 194:252 | 62 | |
9. | Ottawa 67s | 68 | 18 | 6 | 10 | 34 | 203:270 | 58 | |
10. | Peterborough Petes | 68 | 10 | 8 | 9 | 41 | 172:279 | 45 | |
Division |
---|
# | Central Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Barrie Colts | 68 | 32 | 10 | 4 | 22 | 250:219 | 88 | |
2. | Brampton Steelheads | 68 | 31 | 5 | 10 | 22 | 298:240 | 82 | |
3. | Sudbury Wolves | 68 | 26 | 6 | 5 | 31 | 245:269 | 69 | |
4. | Niagara IceDogs | 68 | 25 | 4 | 8 | 31 | 247:303 | 66 | |
5. | North Bay Battalion | 68 | 22 | 6 | 6 | 34 | 194:252 | 62 | |
# | East Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Brantford Bulldogs | 68 | 35 | 9 | 5 | 19 | 281:221 | 93 | |
2. | Oshawa Generals | 68 | 33 | 8 | 6 | 21 | 261:218 | 88 | |
3. | Kingston Frontenacs | 68 | 34 | 6 | 8 | 20 | 281:232 | 88 | |
4. | Ottawa 67s | 68 | 18 | 6 | 10 | 34 | 203:270 | 58 | |
5. | Peterborough Petes | 68 | 10 | 8 | 9 | 41 | 172:279 | 45 | |
# | West Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Windsor Spitfires | 68 | 41 | 4 | 6 | 17 | 309:223 | 96 | |
2. | Saginaw Spirit | 68 | 32 | 6 | 3 | 27 | 324:274 | 79 | |
3. | Flint Firebirds | 68 | 24 | 5 | 5 | 34 | 229:249 | 63 | |
4. | Soo Greyhounds | 68 | 24 | 5 | 4 | 35 | 226:268 | 62 | |
5. | Sarnia Sting | 68 | 17 | 5 | 13 | 33 | 197:286 | 57 | |
# | Midwest Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | London Knights | 68 | 47 | 8 | 2 | 11 | 325:180 | 112 | |
2. | Kitchener Rangers | 68 | 34 | 13 | 6 | 15 | 254:183 | 100 | |
3. | Erie Otters | 68 | 25 | 9 | 6 | 28 | 248:261 | 74 | |
4. | Owen Sound Attack | 68 | 20 | 6 | 7 | 35 | 211:253 | 59 | |
5. | Guelph Storm | 68 | 18 | 3 | 9 | 38 | 226:301 | 51 | |
1742797012.850919