# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | SKFU Stavropol W | 2 | 2 | 0 | 173:127 | 4 | |
2. | Rostov W | 2 | 1 | 1 | 171:160 | 3 | |
3. | Novocherkassk W | 2 | 0 | 2 | 126:183 | 2 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Vologda W | 3 | 3 | 0 | 238:186 | 6 | |
2. | Kazanochka K. W | 3 | 2 | 1 | 200:176 | 5 | |
3. | Yunost Penzevskaya Oblast W | 3 | 1 | 2 | 188:217 | 4 | |
4. | Cheboksary W | 3 | 0 | 3 | 185:232 | 3 | |
# | Group C | MP | W | L | TP | Pts | Form |
---|
1. | Ivanovo W | 3 | 3 | 0 | 227:152 | 6 | |
2. | Spartak Moscow 2 W | 3 | 2 | 1 | 181:185 | 5 | |
3. | Vladimir W | 3 | 1 | 2 | 191:173 | 4 | |
4. | Noginsk W | 3 | 0 | 3 | 142:231 | 3 | |
# | Group D | MP | W | L | TP | Pts | Form |
---|
1. | Chelyabinsk W | 2 | 1 | 1 | 109:102 | 3 | |
2. | UMMC Ekaterinburg 2 W | 2 | 1 | 1 | 107:108 | 3 | |
3. | Metallurg Chelyabinsk W | 2 | 1 | 1 | 97:103 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF