Division |
---|
# | AC Northern Division | MP | W | L | R | PCT | Form |
---|
1. | Oklahoma City Dodgers | 144 | 86 | 58 | 659:608 | 0.597 | |
2. | Iowa Cubs | 144 | 80 | 64 | 669:619 | 0.556 | |
3. | Omaha Storm Chasers | 144 | 80 | 64 | 642:592 | 0.556 | |
4. | Colorado Springs Sky Sox | 143 | 62 | 81 | 653:730 | 0.434 | |
# | AC Southern Division | MP | W | L | R | PCT | Form |
---|
1. | Round Rock Express | 144 | 78 | 66 | 646:623 | 0.542 | |
2. | Memphis Redbirds | 144 | 73 | 71 | 669:633 | 0.507 | |
3. | Nashville Sounds | 144 | 66 | 78 | 591:626 | 0.458 | |
4. | New Orleans Baby Cakes | 144 | 58 | 86 | 526:604 | 0.403 | |
# | PC Northern Division | MP | W | L | R | PCT | Form |
---|
1. | Fresno Grizzlies | 143 | 84 | 59 | 804:660 | 0.587 | |
2. | Sacramento River Cats | 144 | 71 | 73 | 649:660 | 0.493 | |
3. | Reno Aces | 144 | 70 | 74 | 758:778 | 0.486 | |
4. | Tacoma Rainiers | 144 | 68 | 76 | 745:758 | 0.472 | |
# | PC Southern Division | MP | W | L | R | PCT | Form |
---|
1. | El Paso Chihuahuas | 144 | 78 | 66 | 765:721 | 0.542 | |
2. | Las Vegas Aviators | 144 | 77 | 67 | 758:673 | 0.535 | |
3. | Albuquerque Isotopes | 144 | 62 | 82 | 667:781 | 0.431 | |
4. | Salt Lake Bees | 144 | 58 | 86 | 697:832 | 0.403 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF