# | Team | MP | W | L | S | Pts | Form |
---|
1. | VTC Pezinok W | 28 | 23 | 5 | 76:39 | 51 | |
2. | COP Nitra W | 28 | 22 | 6 | 72:35 | 50 | |
3. | UKF Nitra W | 28 | 18 | 10 | 65:47 | 46 | |
4. | Senica W | 28 | 13 | 15 | 56:55 | 41 | |
5. | Spisska Nova Ves W | 28 | 12 | 16 | 53:61 | 40 | |
6. | Ziar nad Hronom W | 28 | 9 | 19 | 44:65 | 37 | |
7. | VSK Bratislava W | 28 | 8 | 20 | 41:71 | 36 | |
8. | VO AC UNIZA Zilina W | 28 | 7 | 21 | 36:70 | 35 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF