# | Group 1 | MP | W | L | S | Pts | Form |
---|
1. | Gacina A. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Naranjo A. | 2 | 1 | 1 | 4:4 | 3 | |
3. | Jellouli M. | 2 | 0 | 2 | 1:6 | 2 | |
# | Group 2 | MP | W | L | S | Pts | Form |
---|
1. | Gardos R. | 2 | 1 | 1 | 5:5 | 3 | |
2. | Liao C.-T. | 2 | 1 | 1 | 5:5 | 3 | |
3. | Sipos R. | 2 | 1 | 1 | 5:5 | 3 | |
# | Group 3 | MP | W | L | S | Pts | Form |
---|
1. | Mengel S. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Verdonschot W. | 2 | 1 | 1 | 4:4 | 3 | |
3. | Pletea C. | 2 | 0 | 2 | 1:6 | 2 | |
# | Group 4 | MP | W | L | S | Pts | Form |
---|
1. | Ionescu O. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Gomez G. | 2 | 1 | 1 | 4:5 | 3 | |
3. | Huang X. | 2 | 0 | 2 | 3:6 | 2 | |
# | Group 5 | MP | W | L | S | Pts | Form |
---|
1. | Bardet L. | 2 | 2 | 0 | 6:0 | 4 | |
2. | Bhattacharjee A. | 2 | 1 | 1 | 3:4 | 3 | |
3. | Sun Y. | 2 | 0 | 2 | 1:6 | 2 | |
# | Group 6 | MP | W | L | S | Pts | Form |
---|
1. | Li H. | 2 | 2 | 0 | 6:3 | 4 | |
2. | Shah M. U. | 2 | 1 | 1 | 5:3 | 3 | |
3. | Stoll L. | 2 | 0 | 2 | 1:6 | 2 | |
# | Group 7 | MP | W | L | S | Pts | Form |
---|
1. | Falck M. | 2 | 2 | 0 | 6:0 | 4 | |
2. | Sakai Y. | 2 | 1 | 1 | 3:5 | 3 | |
3. | Levajac D. | 2 | 0 | 2 | 2:6 | 2 | |
# | Group 8 | MP | W | L | S | Pts | Form |
---|
1. | Alamian N. | 2 | 2 | 0 | 6:3 | 4 | |
2. | Bertelsmeier A. | 2 | 1 | 1 | 5:3 | 3 | |
3. | Chambet-Weil R. | 2 | 0 | 2 | 1:6 | 2 | |
# | Group 9 | MP | W | L | S | Pts | Form |
---|
1. | Rassenfosse A. | 2 | 2 | 0 | 6:0 | 4 | |
2. | Oikawa M. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Chaieb F. | 2 | 0 | 2 | 0:6 | 2 | |
# | Group 10 | MP | W | L | S | Pts | Form |
---|
1. | Kim T. | 2 | 2 | 0 | 6:3 | 4 | |
2. | Suravajjula S. | 2 | 1 | 1 | 5:3 | 3 | |
3. | Mati T. | 2 | 0 | 2 | 1:6 | 2 | |
# | Group 11 | MP | W | L | S | Pts | Form |
---|
1. | Gunduz I. | 2 | 1 | 1 | 4:3 | 3 | |
2. | Pistej L. | 2 | 1 | 1 | 4:4 | 3 | |
3. | Rolland J. | 2 | 1 | 1 | 3:4 | 3 | |
# | Group 12 | MP | W | L | S | Pts | Form |
---|
1. | Essid W. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Seyfried J. | 2 | 1 | 1 | 5:3 | 3 | |
3. | Essid A. | 2 | 0 | 2 | 0:6 | 2 | |
# | Group 13 | MP | W | L | S | Pts | Form |
---|
1. | Kozul D. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Teodoro G. | 2 | 1 | 1 | 5:3 | 3 | |
3. | He Z. | 2 | 0 | 2 | 0:6 | 2 | |
# | Group 14 | MP | W | L | S | Pts | Form |
---|
1. | Karlsson K. | 2 | 2 | 0 | 6:3 | 4 | |
2. | Bouloussa M. | 2 | 1 | 1 | 5:3 | 3 | |
3. | Sun L. | 2 | 0 | 2 | 1:6 | 2 | |
# | Group 15 | MP | W | L | S | Pts | Form |
---|
1. | Jancarik L. | 2 | 2 | 0 | 6:3 | 4 | |
2. | Wang J. | 2 | 1 | 1 | 5:4 | 3 | |
3. | Helmy M. | 2 | 0 | 2 | 2:6 | 2 | |
# | Group 16 | MP | W | L | S | Pts | Form |
---|
1. | Dorr E. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Zhai J. | 2 | 1 | 1 | 3:4 | 3 | |
3. | Mladenovic L. | 2 | 0 | 2 | 2:6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF