# | North | MP | W | L | TP | PCT | Form |
---|
1. | Riachuelo W | 3 | 3 | 0 | 228:153 | 1.000 | |
2. | Gorriones W | 1 | 1 | 0 | 61:48 | 1.000 | |
3. | Instituto W | 1 | 0 | 1 | 60:61 | 0.000 | |
4. | Quimsa W | 1 | 0 | 1 | 50:77 | 0.000 | |
# | South | MP | W | L | TP | PCT | Form |
---|
1. | El Talar W | 1 | 1 | 0 | 77:61 | 1.000 | |
2. | Ferro W | 3 | 2 | 1 | 206:170 | 0.667 | |
3. | Berazategui W | 1 | 0 | 1 | 56:59 | 0.000 | |
4. | Obras Sanitarias W | 1 | 0 | 1 | 76:92 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF