# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | AIA Kutaisi | 1 | 1 | 0 | 0 | 41:12 | 4 | |
2. | Batumi | 1 | 1 | 0 | 0 | 32:20 | 4 | |
3. | Lelo Tbilisi | 1 | 1 | 0 | 0 | 24:23 | 4 | |
4. | Kharebi Rustavi | 1 | 1 | 0 | 0 | 16:15 | 4 | |
5. | Jiki Gori | 1 | 0 | 0 | 1 | 37:43 | 1 | |
6. | Ares Kutaisi | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7. | Khvamli Tbilisi | 1 | 0 | 0 | 1 | 3:14 | 0 | |
8. | Kazbegi | 1 | 0 | 0 | 1 | 6:22 | 0 | |
9. | Armia Tbilisi | 1 | 0 | 0 | 1 | 13:44 | 0 | |
10. | Tsikara | 2 | 0 | 0 | 2 | 34:81 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH