# | Group 1 | MP | W | D | L | G | Pts | Form |
---|
1. | Hungary | 3 | 3 | 0 | 0 | 89:70 | 6 | |
2. | North Macedonia | 3 | 2 | 0 | 1 | 77:73 | 4 | |
3. | Estonia | 3 | 1 | 0 | 2 | 79:92 | 2 | |
4. | Bosnia & Herzegovina | 3 | 0 | 1 | 2 | 68:73 | 1 | |
# | Group 2 | MP | W | D | L | G | Pts | Form |
---|
1. | Croatia | 3 | 3 | 0 | 0 | 91:69 | 6 | |
2. | Spain | 3 | 2 | 0 | 1 | 93:66 | 4 | |
3. | Lithuania | 3 | 1 | 0 | 2 | 59:69 | 2 | |
4. | Romania | 3 | 0 | 0 | 3 | 70:92 | 0 | |
# | Group 3 | MP | W | D | L | G | Pts | Form |
---|
1. | Poland | 3 | 3 | 0 | 0 | 85:64 | 6 | |
2. | Slovenia | 3 | 3 | 0 | 0 | 107:91 | 6 | |
3. | Portugal | 3 | 2 | 1 | 0 | 86:72 | 5 | |
4. | Ukraine | 3 | 1 | 0 | 2 | 80:88 | 2 | |
# | Group 4 | MP | W | D | L | G | Pts | Form |
---|
1. | Slovakia | 3 | 3 | 0 | 0 | 97:66 | 6 | |
2. | Sweden | 3 | 3 | 0 | 0 | 84:65 | 6 | |
3. | Israel | 3 | 1 | 0 | 2 | 84:87 | 2 | |
4. | Montenegro | 3 | 1 | 0 | 2 | 89:101 | 2 | |
# | Group 5 | MP | W | D | L | G | Pts | Form |
---|
1. | Iceland | 3 | 3 | 0 | 0 | 108:86 | 6 | |
2. | Germany | 3 | 2 | 1 | 0 | 97:76 | 5 | |
3. | Austria | 3 | 2 | 0 | 1 | 82:75 | 4 | |
4. | Latvia | 3 | 0 | 0 | 3 | 68:93 | 0 | |
# | Group 6 | MP | W | D | L | G | Pts | Form |
---|
1. | Czech Republic | 3 | 3 | 0 | 0 | 99:72 | 6 | |
2. | Norway | 3 | 3 | 0 | 0 | 90:77 | 6 | |
3. | Greece | 3 | 2 | 0 | 1 | 81:79 | 4 | |
4. | Netherlands | 3 | 0 | 1 | 2 | 76:99 | 1 | |
# | Group 7 | MP | W | D | L | G | Pts | Form |
---|
1. | Denmark | 3 | 3 | 0 | 0 | 111:91 | 6 | |
2. | Russia | 3 | 3 | 0 | 0 | 102:88 | 6 | |
3. | Belarus | 3 | 1 | 0 | 2 | 87:96 | 2 | |
4. | Switzerland | 3 | 0 | 0 | 3 | 85:102 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF