# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Presov | 25 | 20 | 3 | 0 | 2 | 132:57 | 66 | |
2. | Detva | 26 | 19 | 0 | 3 | 4 | 134:53 | 60 | |
3. | Michalovce | 25 | 16 | 2 | 2 | 5 | 102:51 | 54 | |
4. | Topolcany | 26 | 13 | 3 | 2 | 8 | 93:71 | 47 | |
5. | Skalica | 25 | 13 | 1 | 2 | 9 | 89:64 | 43 | |
6. | Spisska Nova Ves | 25 | 11 | 2 | 1 | 11 | 86:73 | 38 | |
7. | Trnava | 25 | 11 | 1 | 0 | 13 | 95:97 | 35 | |
8. | Povazska Bystrica | 25 | 6 | 1 | 1 | 17 | 73:100 | 21 | |
9. | Martin B | 23 | 3 | 1 | 1 | 18 | 55:103 | 12 | |
10. | Slovakia U20 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
1643718381.275420