# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | Uni Lions | 30 | 19 | 0 | 11 | 139:105 | 0.633 | |
2. | Chinatrust Brothers | 30 | 17 | 0 | 13 | 153:132 | 0.567 | |
3. | TSG Hawks | 30 | 17 | 0 | 13 | 131:124 | 0.567 | |
4. | Wei Chuan Dragons | 30 | 16 | 0 | 14 | 116:86 | 0.533 | |
5. | Rakuten Monkeys | 30 | 16 | 0 | 14 | 132:129 | 0.533 | |
6. | Fubon Guardians | 30 | 16 | 0 | 14 | 111:125 | 0.533 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF