# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Grei W | 2 | 2 | 0 | 0 | 24:5 | 4 | |
2. | Slevik W | 1 | 1 | 0 | 0 | 5:3 | 2 | |
3. | Holmlia W | 2 | 1 | 0 | 1 | 6:6 | 2 | |
4. | Gjovik W | 1 | 0 | 0 | 1 | 2:17 | 0 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | Sveiva W | 2 | 2 | 0 | 0 | 15:6 | 4 | |
2. | Tunet W | 2 | 1 | 1 | 0 | 14:11 | 3 | |
3. | Akerselva W | 1 | 0 | 0 | 1 | 2:3 | 0 | |
4. | Monolitten W | 1 | 0 | 0 | 1 | 1:7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF