# | Team | MP | W | L | TP | Pts | Form |
---|
9. | Gargzdai | 20 | 14 | 6 | 1671:1511 | 34 | |
10. | Jonava | 20 | 11 | 9 | 1724:1696 | 31 | |
11. | Zalgiris Kaunas 2 | 20 | 11 | 9 | 1607:1613 | 31 | |
12. | Taurages Krepsinio | 20 | 11 | 9 | 1537:1562 | 31 | |
13. | Mazeikiai | 20 | 10 | 10 | 1593:1604 | 30 | |
14. | Ezerunas | 20 | 10 | 10 | 1530:1622 | 30 | |
15. | Kauno KTU | 20 | 3 | 17 | 1473:1693 | 23 | |
1643722975.121872