# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Lirija | 9 | 8 | 1 | 798:655 | 17 | |
2. | Rabotnicki | 8 | 8 | 0 | 749:544 | 16 | |
3. | Kozuv | 8 | 8 | 0 | 701:563 | 16 | |
4. | Kumanovo | 8 | 5 | 3 | 652:605 | 13 | |
5. | Tikvesh | 8 | 5 | 3 | 607:598 | 13 | |
6. | Strumica | 8 | 4 | 4 | 594:584 | 12 | |
7. | Karpos | 8 | 2 | 6 | 560:590 | 10 | |
8. | Vardar | 7 | 3 | 4 | 477:520 | 10 | |
9. | Pelister | 8 | 1 | 7 | 576:708 | 9 | |
1643715613.335476