# | Group 1 | MP | W | D | L | G | Pts | Form |
---|
1. | Atvidaberg | 1 | 1 | 0 | 0 | 3:0 | 3 | |
2. | Boden | 1 | 1 | 0 | 0 | 3:0 | 3 | |
3. | Skiljebo | 1 | 0 | 0 | 1 | 1:3 | 0 | |
# | Group 2 | MP | W | D | L | G | Pts | Form |
---|
1. | Frolunda | 1 | 1 | 0 | 0 | 2:1 | 3 | |
2. | Oddevold | 1 | 0 | 1 | 0 | 3:3 | 1 | |
3. | Dalstorps | 1 | 0 | 1 | 0 | 3:3 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF