# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | HL Anyang | 16 | 13 | 0 | 1 | 2 | 67:37 | 40 | |
2. | Red Eagles Hokkaido | 16 | 12 | 0 | 0 | 4 | 68:38 | 36 | |
3. | Tohoku Free Blades | 16 | 7 | 2 | 2 | 5 | 52:46 | 27 | |
4. | Nikko Ice Bucks | 16 | 6 | 2 | 0 | 8 | 52:62 | 22 | |
5. | Yokohama Grits | 16 | 2 | 0 | 1 | 13 | 36:70 | 7 | |
6. | East Hokkaido Cranes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH