# | Team | MP | W | L | S | Pts | Form |
---|
1. | VSK Bratislava W | 14 | 12 | 2 | 39:12 | 35 | |
2. | VTC Pezinok W | 14 | 12 | 2 | 39:14 | 35 | |
3. | Spisska Nova Ves W | 14 | 11 | 3 | 35:12 | 33 | |
4. | UKF Nitra W | 14 | 9 | 5 | 30:22 | 26 | |
5. | Ziar nad Hronom W | 14 | 8 | 6 | 26:26 | 22 | |
6. | COP Nitra W | 14 | 7 | 7 | 28:29 | 19 | |
7. | Kezmarok W | 14 | 3 | 11 | 17:34 | 11 | |
8. | VO AC UNIZA Zilina W | 14 | 1 | 13 | 13:40 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF