# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kaya | 3 | 3 | 0 | 0 | 28:1 | 27 | 9 | |
2. | CF Manila | 2 | 2 | 0 | 0 | 6:3 | 3 | 6 | |
3. | Philippine Air Force | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | |
4. | FEU Tamaraws | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | |
5. | Loyola | 3 | 0 | 1 | 2 | 2:11 | -9 | 1 | |
6. | Don Bosco Garelli | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | University Of The Philippines | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
2. | Cebu FC | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
3. | Maharlika | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
4. | Manila Digger | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
5. | Pilipinas Dragons | 2 | 0 | 0 | 2 | 1:10 | -9 | 0 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Stallion | 3 | 2 | 0 | 1 | 15:3 | 12 | 6 | |
2. | Mendiola FC 1991 | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 | |
3. | Davao Aguilas | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 | |
4. | Philippine Army | 2 | 1 | 0 | 1 | 6:5 | 1 | 3 | |
5. | Tuloy | 2 | 1 | 0 | 1 | 3:7 | -4 | 3 | |
6. | Adamson University | 3 | 0 | 1 | 2 | 2:13 | -11 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF