# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Melbourne Storm | 6 | 5 | 1 | 234:92 | 10 | |
2. | New Zealand Warriors | 5 | 5 | 0 | 126:78 | 10 | |
3. | Canberra Raiders | 5 | 4 | 1 | 146:110 | 8 | |
4. | South Sydney Rabbitohs | 6 | 4 | 2 | 106:114 | 8 | |
5. | Canterbury Bulldogs | 3 | 3 | 0 | 92:24 | 6 | |
6. | Brisbane Broncos | 4 | 3 | 1 | 130:84 | 6 | |
7. | Manly Sea Eagles | 6 | 3 | 3 | 164:134 | 6 | |
8. | Cronulla Sharks | 4 | 3 | 1 | 85:68 | 6 | |
9. | NQ Cowboys | 4 | 2 | 1 | 122:104 | 5 | |
10. | St. George Illawarra Dragons | 5 | 2 | 3 | 110:92 | 4 | |
11. | Dolphins | 4 | 2 | 2 | 102:84 | 4 | |
12. | Penrith Panthers | 5 | 2 | 3 | 120:116 | 4 | |
13. | Wests Tigers | 5 | 2 | 3 | 108:120 | 4 | |
14. | Sydney Roosters | 5 | 2 | 3 | 120:164 | 4 | |
15. | Newcastle Knights | 4 | 1 | 3 | 64:90 | 2 | |
16. | Gold Coast Titans | 4 | 1 | 3 | 74:110 | 2 | |
17. | Parramatta Eels | 5 | 1 | 4 | 65:140 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF