# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Canberra Raiders | 11 | 10 | 1 | 362:216 | 20 | |
2. | Melbourne Storm | 11 | 9 | 2 | 360:146 | 18 | |
3. | Cronulla Sharks | 11 | 9 | 2 | 297:216 | 18 | |
4. | Brisbane Broncos | 11 | 8 | 3 | 378:232 | 16 | |
5. | Canterbury Bulldogs | 10 | 8 | 2 | 266:158 | 16 | |
6. | New Zealand Warriors | 11 | 7 | 4 | 236:190 | 14 | |
7. | Manly Sea Eagles | 10 | 6 | 4 | 260:182 | 12 | |
8. | St. George Illawarra Dragons | 10 | 6 | 4 | 228:175 | 12 | |
9. | Penrith Panthers | 12 | 6 | 6 | 252:211 | 12 | |
10. | South Sydney Rabbitohs | 12 | 6 | 6 | 250:229 | 12 | |
11. | NQ Cowboys | 11 | 5 | 5 | 268:288 | 11 | |
12. | Dolphins | 10 | 5 | 5 | 295:248 | 10 | |
13. | Sydney Roosters | 11 | 5 | 6 | 318:290 | 10 | |
14. | Wests Tigers | 11 | 5 | 6 | 221:222 | 10 | |
15. | Parramatta Eels | 10 | 4 | 6 | 170:236 | 8 | |
16. | Gold Coast Titans | 10 | 2 | 8 | 200:252 | 4 | |
17. | Newcastle Knights | 11 | 2 | 9 | 163:274 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF