# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Ulm | 16 | 15 | 1 | 1513:1241 | 0.938 | |
2. | Bayern | 16 | 15 | 1 | 1335:1182 | 0.938 | |
3. | Oldenburg | 16 | 13 | 3 | 1498:1340 | 0.813 | |
4. | Syntainics MBC | 16 | 13 | 3 | 1466:1373 | 0.813 | |
5. | Alba Berlin | 16 | 12 | 4 | 1392:1199 | 0.750 | |
6. | Basketball Braunschweig | 16 | 12 | 4 | 1368:1271 | 0.750 | |
7. | Chemnitz | 16 | 11 | 5 | 1381:1388 | 0.688 | |
8. | Ludwigsburg | 16 | 10 | 6 | 1249:1159 | 0.625 | |
9. | Rostock | 16 | 10 | 6 | 1313:1261 | 0.625 | |
10. | Vechta | 16 | 10 | 6 | 1315:1277 | 0.625 | |
11. | Hamburg | 16 | 10 | 6 | 1323:1315 | 0.625 | |
12. | Heidelberg | 16 | 10 | 6 | 1273:1283 | 0.625 | |
13. | Wurzburg | 16 | 9 | 7 | 1316:1288 | 0.563 | |
14. | Bamberg | 16 | 8 | 8 | 1354:1348 | 0.500 | |
15. | Bonn | 16 | 8 | 8 | 1339:1335 | 0.500 | |
16. | Frankfurt | 16 | 5 | 11 | 1212:1279 | 0.313 | |
17. | Gottingen | 16 | 2 | 14 | 1295:1520 | 0.125 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH