# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Donbass | 20 | 19 | 1 | 0 | 0 | 120:31 | 59 | |
2. | Bilyi Bars | 20 | 15 | 0 | 0 | 5 | 106:43 | 45 | |
3. | Kremenchuk | 20 | 11 | 2 | 0 | 7 | 83:58 | 37 | |
4. | Kharkiv | 20 | 8 | 1 | 0 | 11 | 76:83 | 26 | |
5. | HC Halytsky Levy | 20 | 4 | 2 | 0 | 14 | 50:99 | 16 | |
6. | Kryzhani Vovky | 20 | 2 | 0 | 0 | 18 | 55:161 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF