Division |
---|
# | AC Northern Division | MP | W | L | R | PCT | Form |
---|
1. | Omaha Storm Chasers | 73 | 44 | 29 | 351:303 | 0.603 | |
2. | Oklahoma City Dodgers | 71 | 42 | 29 | 305:297 | 0.592 | |
3. | Iowa Cubs | 72 | 41 | 31 | 288:293 | 0.569 | |
4. | Colorado Springs Sky Sox | 69 | 27 | 42 | 358:434 | 0.391 | |
# | AC Southern Division | MP | W | L | R | PCT | Form |
---|
1. | Round Rock Express | 74 | 45 | 29 | 344:320 | 0.608 | |
2. | Memphis Redbirds | 72 | 39 | 33 | 278:285 | 0.542 | |
3. | Nashville Sounds | 72 | 32 | 40 | 241:276 | 0.444 | |
4. | New Orleans Baby Cakes | 72 | 29 | 43 | 230:287 | 0.403 | |
# | PC Northern Division | MP | W | L | R | PCT | Form |
---|
1. | Fresno Grizzlies | 72 | 48 | 24 | 416:313 | 0.667 | |
2. | Reno Aces | 72 | 40 | 32 | 403:389 | 0.556 | |
3. | Tacoma Rainiers | 72 | 36 | 36 | 362:367 | 0.500 | |
4. | Sacramento River Cats | 72 | 35 | 37 | 279:302 | 0.486 | |
# | PC Southern Division | MP | W | L | R | PCT | Form |
---|
1. | Las Vegas Aviators | 72 | 46 | 26 | 410:343 | 0.639 | |
2. | El Paso Chihuahuas | 72 | 35 | 37 | 347:397 | 0.486 | |
3. | Albuquerque Isotopes | 72 | 32 | 40 | 377:466 | 0.444 | |
4. | Salt Lake Bees | 72 | 31 | 41 | 377:460 | 0.431 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF