# | Team | MP | W | L | S | Pts | Form |
---|
1. | VTC Pezinok W | 14 | 12 | 2 | 39:20 | 26 | |
2. | COP Nitra W | 14 | 10 | 4 | 35:16 | 24 | |
3. | UKF Nitra W | 14 | 10 | 4 | 35:21 | 24 | |
4. | Senica W | 14 | 8 | 6 | 33:23 | 22 | |
5. | Spisska Nova Ves W | 14 | 8 | 6 | 31:24 | 22 | |
6. | Ziar nad Hronom W | 14 | 6 | 8 | 28:30 | 20 | |
7. | VO AC UNIZA Zilina W | 14 | 6 | 8 | 24:30 | 20 | |
8. | VSK Bratislava W | 14 | 3 | 11 | 18:36 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF