#Group AMPWLTPPCTForm
1.France 3x3 U23 W22044:111.000
2.Ukraine 3x3 U23 W21122:310.500
3.Romania 3x3 U23 W20227:360.000
4.Chile 3x3 U23 W20227:340.000
5.Egypt 3x3 U23 W20224:370.000
#Group BMPWLTPPCTForm
1.China 3x3 U23 W22039:291.000
2.Poland 3x3 U23 W22039:291.000
3.Chinese Taipei 3x3 U23 W21132:300.500
4.Lithuania 3x3 U23 W21123:340.500
5.Israel 3x3 U23 W20218:410.000
#Group CMPWLTPPCTForm
1.Japan 3x3 U23 W22042:231.000
2.USA 3x3 U23 W22042:191.000
3.Mongolia 3x3 U23 W21133:250.500
4.Uzbekistan 3x3 U23 W20221:350.000
5.Dominican Republic 3x3 U23 W20215:430.000
#Group DMPWLTPPCTForm
1.Hungary 3x3 U23 W22037:261.000
2.Germany 3x3 U23 W22036:171.000
3.Netherlands 3x3 U23 W22034:311.000
4.Austria 3x3 U23 W21136:270.500
5.Sri Lanka 3x3 U23 W2028:440.000