#Group AMPWLTPPCTForm
1.China 3x3 U23 W22037:291.000
2.Hungary 3x3 U23 W22032:221.000
3.Ukraine 3x3 U23 W21121:290.500
4.Austria 3x3 U23 W20227:320.000
5.Benin 3x3 U23 W20213:310.000
#Group BMPWLTPPCTForm
1.USA 3x3 U23 W22039:301.000
2.Spain 3x3 U23 W21136:400.500
3.New Zealand 3x3 U23 W20231:420.000
4.Japan 3x3 U23 W20227:350.000
5.Italy 3x3 U23 W20226:420.000
#Group CMPWLTPPCTForm
1.Poland 3x3 U23 W22042:191.000
2.Germany 3x3 U23 W21141:290.500
3.Mongolia 3x3 U23 W20230:380.000
4.Israel 3x3 U23 W20224:390.000
5.Kenya 3x3 U23 W20216:420.000
#Group DMPWLTPPCTForm
1.Netherlands 3x3 U23 W22035:171.000
2.France 3x3 U23 W21130:260.500
3.Egypt 3x3 U23 W21125:310.500
4.Chile 3x3 U23 W21120:310.500
5.Uganda 3x3 U23 W20217:370.000