Conference |
---|
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | Syracuse | 7 | 6 | 1 | 161:118 | 0.857 | |
2. | South Florida | 6 | 4 | 2 | 136:155 | 0.667 | |
3. | Louisville | 5 | 3 | 2 | 133:112 | 0.600 | |
4. | Pittsburgh | 6 | 3 | 3 | 159:114 | 0.500 | |
5. | West Virginia | 6 | 3 | 3 | 110:100 | 0.500 | |
6. | Connecticut | 6 | 2 | 4 | 92:135 | 0.333 | |
7. | Cincinnati Bearcats | 5 | 1 | 4 | 95:160 | 0.200 | |
8. | Rutgers | 5 | 1 | 4 | 119:187 | 0.200 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Ohio State | 5 | 4 | 1 | 145:97 | 0.800 | |
2. | Wisconsin | 6 | 4 | 2 | 197:147 | 0.667 | |
3. | Michigan State | 6 | 4 | 2 | 140:169 | 0.667 | |
4. | Northwestern | 6 | 4 | 2 | 146:184 | 0.667 | |
5. | Michigan | 5 | 3 | 2 | 135:153 | 0.600 | |
6. | Illinois | 7 | 3 | 4 | 226:195 | 0.429 | |
7. | Iowa | 5 | 2 | 3 | 124:123 | 0.400 | |
8. | Penn State | 5 | 2 | 3 | 94:131 | 0.400 | |
9. | Minnesota | 5 | 2 | 3 | 110:151 | 0.400 | |
10. | Indiana | 5 | 2 | 3 | 115:216 | 0.400 | |
11. | Purdue | 5 | 1 | 4 | 73:168 | 0.200 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | TCU | 5 | 5 | 0 | 229:54 | 1.000 | |
2. | Air Force | 7 | 4 | 3 | 167:155 | 0.571 | |
3. | San Diego State | 6 | 3 | 3 | 199:170 | 0.500 | |
4. | Brigham Young | 6 | 1 | 5 | 108:158 | 0.167 | |
5. | Wyoming | 6 | 1 | 5 | 94:195 | 0.167 | |
7. | New Mexico | 7 | 0 | 7 | 78:301 | 0.000 | |
8. | UNLV Rebels | 7 | 0 | 7 | 79:322 | 0.000 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Miami (Oh) | 7 | 4 | 3 | 119:194 | 0.571 | |
2. | Temple | 6 | 3 | 3 | 145:121 | 0.500 | |
3. | Ohio | 6 | 3 | 3 | 131:148 | 0.500 | |
4. | Kent State | 6 | 1 | 5 | 88:155 | 0.167 | |
5. | Buffalo | 6 | 1 | 5 | 100:206 | 0.167 | |
6. | Bowling Green | 7 | 1 | 6 | 151:252 | 0.143 | |
7. | Akron | 6 | 0 | 6 | 87:215 | 0.000 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 7 | 6 | 1 | 300:87 | 0.857 | |
2. | Nevada | 7 | 6 | 1 | 245:147 | 0.857 | |
3. | Hawaii | 7 | 4 | 3 | 239:221 | 0.571 | |
4. | Fresno State | 7 | 3 | 4 | 202:266 | 0.429 | |
5. | Louisiana Tech | 5 | 2 | 3 | 143:196 | 0.400 | |
6. | Idaho | 7 | 2 | 5 | 177:209 | 0.286 | |
7. | Utah State | 6 | 1 | 5 | 131:236 | 0.167 | |
8. | New Mexico State | 5 | 0 | 5 | 68:191 | 0.000 | |
9. | San Jose State | 7 | 0 | 7 | 90:262 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Notre Dame | 5 | 3 | 2 | 132:115 | 0.600 | |
2. | Army | 7 | 4 | 3 | 192:180 | 0.571 | |
3. | Navy | 6 | 3 | 3 | 175:151 | 0.500 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Northern Illinois | 8 | 5 | 3 | 295:163 | 0.625 | |
2. | Toledo | 7 | 4 | 3 | 206:220 | 0.571 | |
3. | Western Michigan | 6 | 3 | 3 | 198:141 | 0.500 | |
4. | Ball State | 6 | 2 | 4 | 102:153 | 0.333 | |
5. | Eastern Michigan | 7 | 2 | 5 | 160:301 | 0.286 | |
6. | Central Michigan | 7 | 1 | 6 | 183:215 | 0.143 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Florida State | 5 | 3 | 2 | 150:122 | 0.600 | |
2. | Boston College | 5 | 3 | 2 | 96:104 | 0.600 | |
3. | North Carolina State | 6 | 3 | 3 | 173:159 | 0.500 | |
4. | Maryland | 5 | 2 | 3 | 110:132 | 0.400 | |
5. | Clemson | 5 | 1 | 4 | 93:90 | 0.200 | |
6. | Wake Forest | 6 | 1 | 5 | 96:264 | 0.167 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Virginia Tech | 5 | 4 | 1 | 129:97 | 0.800 | |
2. | North Carolina | 5 | 4 | 1 | 132:110 | 0.800 | |
3. | Miami (FL) | 6 | 4 | 2 | 167:107 | 0.667 | |
4. | Georgia Tech | 6 | 2 | 4 | 147:169 | 0.333 | |
5. | Duke | 5 | 1 | 4 | 125:180 | 0.200 | |
6. | Virginia | 5 | 0 | 5 | 103:159 | 0.000 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | UCF | 6 | 5 | 1 | 210:105 | 0.833 | |
2. | Southern Miss | 7 | 4 | 3 | 227:203 | 0.571 | |
3. | East Carolina | 7 | 2 | 5 | 235:338 | 0.286 | |
4. | UAB | 6 | 1 | 5 | 140:208 | 0.167 | |
5. | Marshall | 6 | 1 | 5 | 109:215 | 0.167 | |
6. | Memphis | 6 | 0 | 6 | 75:229 | 0.000 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Tulsa | 6 | 3 | 3 | 199:196 | 0.500 | |
2. | Tulane | 5 | 2 | 3 | 121:170 | 0.400 | |
3. | Southern Methodist | 8 | 3 | 5 | 201:210 | 0.375 | |
4. | Houston | 6 | 2 | 4 | 206:196 | 0.333 | |
5. | Rice | 5 | 1 | 4 | 146:234 | 0.200 | |
6. | UTEP | 7 | 1 | 6 | 153:252 | 0.143 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Florida Gators | 6 | 4 | 2 | 170:148 | 0.667 | |
2. | South Carolina | 6 | 3 | 3 | 158:120 | 0.500 | |
3. | Tennessee | 6 | 2 | 4 | 153:149 | 0.333 | |
4. | Vanderbilt | 5 | 1 | 4 | 83:184 | 0.200 | |
5. | Georgia | 6 | 1 | 5 | 126:160 | 0.167 | |
6. | Kentucky | 6 | 1 | 5 | 113:181 | 0.167 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Auburn | 5 | 5 | 0 | 189:123 | 1.000 | |
2. | Arkansas | 6 | 5 | 1 | 208:164 | 0.833 | |
3. | LSU | 6 | 4 | 2 | 171:135 | 0.667 | |
4. | Mississippi St. | 6 | 4 | 2 | 157:127 | 0.667 | |
5. | Alabama | 5 | 3 | 2 | 169:102 | 0.600 | |
6. | Ole Miss | 5 | 1 | 4 | 111:169 | 0.200 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Troy | 8 | 4 | 4 | 284:248 | 0.500 | |
2. | North Texas | 6 | 3 | 3 | 124:148 | 0.500 | |
3. | Florida International | 7 | 3 | 4 | 198:196 | 0.429 | |
4. | Middle Tennessee St | 7 | 3 | 4 | 165:219 | 0.429 | |
5. | Western Kentucky | 7 | 2 | 5 | 175:248 | 0.286 | |
6. | Louisiana-Lafayette | 7 | 2 | 5 | 157:240 | 0.286 | |
7. | Florida Atlantic | 7 | 2 | 5 | 116:224 | 0.286 | |
8. | Louisiana-Monroe | 6 | 1 | 5 | 103:247 | 0.167 | |
9. | Arkansas State | 7 | 1 | 6 | 179:239 | 0.143 | |
# | Pacific-10 | MP | W | L | TP | PCT | Form |
---|
1. | Oregon | 7 | 6 | 1 | 257:154 | 0.857 | |
2. | Stanford | 6 | 5 | 1 | 209:93 | 0.833 | |
3. | USC | 7 | 5 | 2 | 225:181 | 0.714 | |
4. | Washington Huskies | 7 | 4 | 3 | 149:199 | 0.571 | |
5. | Arizona | 6 | 3 | 3 | 150:156 | 0.500 | |
6. | Arizona State | 6 | 2 | 4 | 151:178 | 0.333 | |
7. | California | 5 | 1 | 4 | 81:158 | 0.200 | |
8. | Oregon State | 6 | 1 | 5 | 122:184 | 0.167 | |
9. | UCLA | 6 | 1 | 5 | 117:217 | 0.167 | |
10. | Washington State | 6 | 1 | 5 | 125:236 | 0.167 | |
# | Big 12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma State | 5 | 5 | 0 | 193:89 | 1.000 | |
2. | Texas A&M | 4 | 3 | 1 | 146:95 | 0.750 | |
3. | Oklahoma | 7 | 5 | 2 | 248:203 | 0.714 | |
4. | Texas | 5 | 3 | 2 | 112:111 | 0.600 | |
5. | Texas Tech | 6 | 3 | 3 | 196:221 | 0.500 | |
6. | Baylor | 6 | 3 | 3 | 167:205 | 0.500 | |
# | Big 12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Nebraska | 5 | 4 | 1 | 192:114 | 0.800 | |
2. | Kansas State | 5 | 2 | 3 | 214:177 | 0.400 | |
3. | Missouri | 5 | 2 | 3 | 102:91 | 0.400 | |
4. | Iowa State | 5 | 1 | 4 | 69:169 | 0.200 | |
5. | Colorado Buffaloes | 6 | 1 | 5 | 103:221 | 0.167 | |
6. | Kansas | 5 | 0 | 5 | 49:169 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF