# | Group 1 | MP | W | D | L | G | Pts | Form |
---|
1. | Hungary | 3 | 3 | 0 | 0 | 82:60 | 6 | |
2. | North Macedonia | 3 | 1 | 1 | 1 | 85:82 | 3 | |
3. | Estonia | 3 | 1 | 0 | 2 | 75:85 | 2 | |
4. | Bosnia & Herzegovina | 3 | 0 | 0 | 3 | 66:86 | 0 | |
# | Group 2 | MP | W | D | L | G | Pts | Form |
---|
1. | Croatia | 3 | 3 | 0 | 0 | 77:68 | 6 | |
2. | Spain | 3 | 2 | 0 | 1 | 81:59 | 4 | |
3. | Lithuania | 3 | 1 | 0 | 2 | 70:92 | 2 | |
4. | Romania | 3 | 0 | 0 | 3 | 68:94 | 0 | |
# | Group 3 | MP | W | D | L | G | Pts | Form |
---|
1. | Poland | 3 | 1 | 1 | 1 | 87:83 | 3 | |
2. | Slovenia | 3 | 1 | 0 | 2 | 87:88 | 2 | |
3. | Portugal | 3 | 0 | 0 | 3 | 78:93 | 0 | |
4. | Ukraine | 3 | 0 | 0 | 3 | 63:94 | 0 | |
# | Group 4 | MP | W | D | L | G | Pts | Form |
---|
1. | Sweden | 3 | 2 | 0 | 1 | 92:79 | 4 | |
2. | Slovakia | 3 | 2 | 0 | 1 | 87:78 | 4 | |
3. | Montenegro | 3 | 0 | 0 | 3 | 72:95 | 0 | |
4. | Israel | 3 | 0 | 0 | 3 | 68:102 | 0 | |
# | Group 5 | MP | W | D | L | G | Pts | Form |
---|
1. | Germany | 3 | 2 | 0 | 1 | 95:74 | 4 | |
2. | Austria | 3 | 1 | 1 | 1 | 83:95 | 3 | |
3. | Iceland | 3 | 1 | 0 | 2 | 80:92 | 2 | |
4. | Latvia | 3 | 0 | 0 | 3 | 72:94 | 0 | |
# | Group 6 | MP | W | D | L | G | Pts | Form |
---|
1. | Norway | 3 | 2 | 0 | 1 | 94:75 | 4 | |
2. | Czech Republic | 3 | 1 | 0 | 2 | 79:75 | 2 | |
3. | Greece | 3 | 0 | 1 | 2 | 75:93 | 1 | |
4. | Netherlands | 3 | 0 | 0 | 3 | 79:103 | 0 | |
# | Group 7 | MP | W | D | L | G | Pts | Form |
---|
1. | Denmark | 3 | 2 | 0 | 1 | 96:85 | 4 | |
2. | Russia | 3 | 2 | 0 | 1 | 100:97 | 4 | |
3. | Belarus | 3 | 1 | 0 | 2 | 94:107 | 2 | |
4. | Switzerland | 3 | 0 | 0 | 3 | 87:96 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF