# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Holmlia W | 1 | 1 | 0 | 0 | 17:2 | 2 | |
2. | Slevik W | 2 | 1 | 0 | 1 | 7:12 | 2 | |
3. | Grei W | 1 | 0 | 0 | 1 | 2:3 | 0 | |
4. | Gjovik W | 2 | 0 | 0 | 2 | 5:20 | 0 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | Monolitten W | 2 | 1 | 1 | 0 | 7:6 | 3 | |
2. | Sveiva W | 1 | 1 | 0 | 0 | 7:1 | 2 | |
3. | Tunet W | 1 | 0 | 0 | 1 | 2:4 | 0 | |
4. | Akerselva W | 2 | 0 | 0 | 2 | 11:21 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF