# | Team | MP | W | L | TP | Pts | Form |
---|
9. | Gargzdai | 20 | 8 | 12 | 1619:1603 | 28 | |
10. | Zalgiris Kaunas 2 | 20 | 8 | 12 | 1582:1628 | 28 | |
11. | Ezerunas | 20 | 8 | 12 | 1526:1657 | 28 | |
12. | Jonava | 20 | 6 | 14 | 1635:1681 | 26 | |
13. | Taurages Krepsinio | 20 | 6 | 14 | 1526:1600 | 26 | |
14. | Mazeikiai | 20 | 3 | 17 | 1551:1700 | 23 | |
15. | Kauno KTU | 20 | 2 | 18 | 1412:1724 | 22 | |
1643722975.121872