# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Rabotnicki | 8 | 7 | 1 | 625:547 | 15 | |
2. | Kozuv | 8 | 6 | 2 | 628:568 | 14 | |
3. | Kumanovo | 8 | 4 | 4 | 628:620 | 12 | |
4. | Lirija | 7 | 4 | 3 | 576:527 | 11 | |
5. | Strumica | 8 | 3 | 5 | 570:645 | 11 | |
6. | Karpos | 8 | 2 | 6 | 536:648 | 10 | |
7. | Vardar | 9 | 1 | 8 | 646:763 | 10 | |
8. | Tikvesh | 8 | 1 | 7 | 577:665 | 9 | |
9. | Pelister | 8 | 0 | 8 | 581:731 | 8 | |
1643715613.335476