| # | Group 1 | MP | W | L | S | Pts | Form |
|---|
| 1. | Berzosa D. | 1 | 1 | 0 | 3:0 | 2 | |
| 2. | Istrate A. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Feng Y.-H. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 2 | MP | W | L | S | Pts | Form |
|---|
| 1. | Deschamps H. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | El-Beiali M. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | Abdelaziz Y. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 3 | MP | W | L | S | Pts | Form |
|---|
| 1. | Hsu H. | 2 | 1 | 1 | 4:3 | 3 | |
| 2. | Stanojkovski K. | 3 | 0 | 3 | 0:9 | 3 | |
| 3. | Ban I. | 1 | 1 | 0 | 3:0 | 2 | |
| 4. | de Nodrest L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 4 | MP | W | L | S | Pts | Form |
|---|
| 1. | Devos L. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Jakimovski A. | 3 | 0 | 3 | 0:9 | 3 | |
| 3. | Green C. | 1 | 0 | 1 | 2:3 | 1 | |
| 4. | Jarvis T. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 5 | MP | W | L | S | Pts | Form |
|---|
| 1. | Stojanovski A. | 3 | 0 | 3 | 0:9 | 3 | |
| 2. | Kouraichi A. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Putuntica A. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Freitas M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 6 | MP | W | L | S | Pts | Form |
|---|
| 1. | Yokotani J. | 2 | 1 | 1 | 3:3 | 3 | |
| 2. | Stojchev L. | 3 | 0 | 3 | 0:9 | 3 | |
| 3. | Levajac D. | 1 | 0 | 1 | 2:3 | 1 | |
| 4. | Rolland J. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 7 | MP | W | L | S | Pts | Form |
|---|
| 1. | Baggaley A. | 3 | 0 | 3 | 0:9 | 3 | |
| 2. | Aida S. | 2 | 0 | 2 | 3:6 | 2 | |
| 3. | Movileanu D. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Nuytinck C. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 8 | MP | W | L | S | Pts | Form |
|---|
| 1. | Lillo D. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Sanchi T. | 3 | 1 | 2 | 4:8 | 4 | |
| 3. | Naranjo A. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Mladenovic L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 9 | MP | W | L | S | Pts | Form |
|---|
| 1. | Pau Y. M. | 3 | 0 | 3 | 0:9 | 3 | |
| 2. | Brard R. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Perez J. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Park G. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 10 | MP | W | L | S | Pts | Form |
|---|
| 1. | Chowdhury S. | 3 | 0 | 3 | 0:9 | 3 | |
| 2. | Zeljko F. | 1 | 1 | 0 | 3:2 | 2 | |
| 3. | De las Heras R. | 2 | 0 | 2 | 2:6 | 2 | |
| 4. | Sakai Y. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 11 | MP | W | L | S | Pts | Form |
|---|
| 1. | Yilmaz T. | 3 | 1 | 2 | 4:8 | 4 | |
| 2. | Buch M. | 2 | 0 | 2 | 0:6 | 2 | |
| 3. | Kwon H. | 1 | 0 | 1 | 1:3 | 1 | |
| 4. | Oikawa M. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 12 | MP | W | L | S | Pts | Form |
|---|
| 1. | De Boer M. | 3 | 0 | 3 | 3:9 | 3 | |
| 2. | Ursut H. S. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Levenko A. | 1 | 0 | 1 | 1:3 | 1 | |
| 4. | Chirita I. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 13 | MP | W | L | S | Pts | Form |
|---|
| 1. | Che-Yen H. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Doyen A. | 3 | 0 | 3 | 1:9 | 3 | |
| 3. | Allegro M. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Kozul D. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 14 | MP | W | L | S | Pts | Form |
|---|
| 1. | Brhel S. | 3 | 1 | 2 | 3:7 | 4 | |
| 2. | Kang D. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Wang Y. | 1 | 0 | 1 | 2:3 | 1 | |
| 4. | Pistej L. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 15 | MP | W | L | S | Pts | Form |
|---|
| 1. | Lebaka N. | 3 | 0 | 3 | 6:9 | 3 | |
| 2. | Valuch A. | 2 | 0 | 2 | 2:6 | 2 | |
| 3. | Gomez G. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Bourrassaud F. | 0 | 0 | 0 | 0:0 | 0 | |
| # | Group 16 | MP | W | L | S | Pts | Form |
|---|
| 1. | Moreno S. | 3 | 1 | 2 | 3:7 | 4 | |
| 2. | Kveton O. | 2 | 0 | 2 | 1:6 | 2 | |
| 3. | Castro R. | 1 | 0 | 1 | 0:3 | 1 | |
| 4. | Karlsson M. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF