# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Minas | 17 | 13 | 4 | 1361:1239 | 0.765 | |
2. | Flamengo | 17 | 12 | 5 | 1449:1328 | 0.706 | |
3. | Franca | 17 | 11 | 6 | 1405:1332 | 0.647 | |
4. | Corinthians Paulista | 17 | 8 | 9 | 1304:1286 | 0.471 | |
5. | Pinheiros | 17 | 8 | 9 | 1283:1276 | 0.471 | |
6. | Unifacisa | 17 | 8 | 9 | 1265:1273 | 0.471 | |
7. | Paulistano | 17 | 7 | 10 | 1302:1280 | 0.412 | |
8. | Brasilia | 17 | 7 | 10 | 1369:1395 | 0.412 | |
9. | Sao Jose | 17 | 7 | 10 | 1309:1335 | 0.412 | |
10. | Vasco | 17 | 7 | 10 | 1260:1324 | 0.412 | |
11. | Bauru | 17 | 6 | 11 | 1318:1389 | 0.353 | |
12. | Uniao Corinthians | 17 | 6 | 11 | 1275:1430 | 0.353 | |
13. | Pato | 17 | 4 | 13 | 1345:1450 | 0.235 | |
14. | Sao Paulo | 17 | 4 | 13 | 1297:1405 | 0.235 | |
15. | Cearense | 17 | 4 | 13 | 1253:1376 | 0.235 | |
16. | Botafogo | 17 | 4 | 13 | 1219:1403 | 0.235 | |
17. | Mogi | 17 | 3 | 14 | 1273:1432 | 0.176 | |
18. | Caxias do Sul | 17 | 2 | 15 | 1208:1411 | 0.118 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH